2025 Track Results

Start List for the 100 meters tommorow at the European Team Championships:

European Athletics Team Championships
First Division 2025, Madrid (ESP)

FINAL ENTRIES

100 Metres Men
Member Federation Surname First Name DoB PB SB

CZE MACÍK Ondřej 12/01/2001 10.38 10.38
ESP CRESPI Guillem 26/12/2002 10.18 10.41
FIN SAMUELSSON Samuli 23/06/1995 10.12 10.35
FRA ERIUS Jeff 08/03/2004 9.98 10.25
GBR AMO-DADZIE Eugene 22/06/1992 9.93 9.99
GER ANSAH-PEPRAH Lucas 16/01/2000 10.00 10.00
GRE GKARAGKANIS Sotirios 13/02/1999 10.43 10.44
HUN ILLOVSZKY Dominik 04/01/2002 10.33 10.33
ITA JACOBS Lamont Marcell 26/09/1994 9.80
LTU DAMBRAUSKAS Adas 01/06/2005 10.29
NED AFRIFA Elvis 30/11/1997 10.15 10.15
POL WDOWIK Oliwer 03/01/2002 10.21 10.21
POR SANTOS Delvis 27/06/1999 10.07 10.07
SUI MUMENTHALER Timothé 12/12/2002 10.26 10.29
SWE LARSSON Henrik 30/09/1999 10.08 10.20
UKR SOKOLOV Oleksandr 06/12/1997 10.17 10.3
 
For the track fans here that want to watch this meet live streaming tommorow from 9 am to 1 pm.

 
Tortu only listed in the 4x100m relay, no Warholm in 400mh. Swoboda is listed in the womens 100m hasn't run outdoors as of yet.
 
Still no Marek Zakrzewski to be found. Hope this incredible talent can get back on track sometime soon.

Speaking of young Polish Sprinters. How about this result very recently?

19 year old Polish Sprinter Sebastian Libura ran a new p.b. of 10.30 -0.4! He has a slightly windy 10.22 already. Keep a close eye on this kid!
 
American Freedom News
Back
Top