Speed is absolutely the most overrated quality to possess as a WR. Look at the top recievers (including RB's and TE's) of all time:
Pro Football Hall of Fame Top 20 - Leading Lifetime Receivers
(At the Start of the 2005 Season)
RankPlayer League Yrs. No. Yards Avg. TD
1 (1) JERRY RICE NFL 20 1,549 22,895 14.8 197
2 (2) Cris Carter NFL 16 1,101 13,899 12.6 130
3 (3) TIM BROWN NFL 17 1,094 14,934 13.7 100
4 (4) Andre Reed NFL 16 951 13,198 13.9 87
5 (5) Art Monk NFL 16 940 12,721 13.5 68
6 (6) Irving Fryar NFL 17 851 12,785 15.0 84
7 (12) MARVIN HARRISON NFL 9 845 11,185 13.2 98
8 (7) Larry Centers NFL 14 827 6,797 8.2 28
9 (8) Steve Largent * NFL 14 819 13,089 16.0 100
10 (9) Shannon Sharpe NFL 14 815 10,060 12.3 62
11 (10) Henry Ellard NFL 16 814 13,777 16.9 65
12 (17) JIMMY SMITH NFL 12 792 11,264 14.2 61
13 (20) ISAAC BRUCE NFL 11 777 11,753 15.1 74
14 (11) James Lofton * NFL 16 764 14,004 18.3 75
15 (16) KEENAN McCARDELL NFL 13 755 9,763 12.9 53
16T (13T) Charlie Joiner * AFL-NFL 18 750 12,146 16.2 65
16T (13T) Michael Irvin NFL 12 750 11,904 15.9 65
18 (15) Andre Rison NFL 12 743 10,205 13.7 84
19 (--) MARSHALL FAULK NFL 11 723 6,584 9.1 35
20 (--) ROD SMITH NFL 10 712 9,772 13.7 59
Next in Line:
Players active in 2004 who rank the closest to a Top 20 ranking: KEYSHAWN JOHNSON (673), TERRELL OWENS (669), and RICKY PROEHL (641).
With the exception of Andre Rison, I would not place any of the others in the category of "speed reciever". When I get time I'll try to track down the 40 times for each of the above.
Edited by: reclaimsocal