Freethinker
Hall of Famer
We kickoff week 8 with a Thursday night matchup of two NFL average Caste Squads. I assume most will root for TB due to Brady and against Baltimore due to Jackson. Checking the weekend action, I'll be looking forward to 49ers v Rams, Cardinals v Vikings, Packers v Bills and Bengals v Cleveland. I'll also root for the Lions to upset the Dolphins. Here's the reference guide once again:
The Cream of the Crop
Cincinnati Bengals, 18 (9): 27
Detroit Lions, 18 (8): 26
Los Angeles Rams##, 18.5 (7.5): 26
San Francisco 49ers#, 18 (7): 25
Arizona Cardinals⚉, 18 (5): 23
Buffalo Bills, 17 (6): 23
Los Angeles Chargers, 17 (6): 23
Minnesota Vikings##, 16 (7): 23
Run of the Mill Caste Squads
Green Bay Packers, 15 (7): 22
Indianapolis Colts#, 16 (6): 22
Kansas City Chiefs⚉, 16 (6): 22
New Orleans Saints, 16 (5): 21
Jacksonville Jaguars, 16 (4): 20
Philadelphia Eagles⚉, 16 (4): 20
Tampa Bay Buccaneers, 16 (4): 20
Washington Redskins, 15 (5): 20
Baltimore Ravens⚉, 14 (5): 19
Dallas Cowboys⚉, 14 (5): 19
Pittsburgh Steelers, 14 (5): 19
Denver Broncos⚉, 14, (4.5): 18.5
Atlanta Falcons⚉, 14 (4): 18
Cleveland Browns⚉, 13 (5): 18
New York Giants, 13.5 (4.5): 18
New York Jets, 14 (4): 18
Tennessee Titans, 14 (4): 18
Worst of the Worst
Las Vegas Raiders#, 13 (4): 17
Miami Dolphins⚉, 14 (3): 17
Carolina Panthers, 11 (5): 16
New England Patriots, 12 (4): 16
Houston Texans#, 13 (2.5): 15.5
Chicago Bears⚉, 12 (3): 15
Seattle Seahawks⚉, 12 (2): 14
*rosters and starters subject to change since their write-ups
# indicates a team with a starting RB, WR or S, which are so rare, that will potentially increase their interest despite their ranking
⚉ indicates a black quarterback lead team, which will potentially decrease their interest despite their ranking
The Cream of the Crop
Cincinnati Bengals, 18 (9): 27
Detroit Lions, 18 (8): 26
Los Angeles Rams##, 18.5 (7.5): 26
San Francisco 49ers#, 18 (7): 25
Arizona Cardinals⚉, 18 (5): 23
Buffalo Bills, 17 (6): 23
Los Angeles Chargers, 17 (6): 23
Minnesota Vikings##, 16 (7): 23
Run of the Mill Caste Squads
Green Bay Packers, 15 (7): 22
Indianapolis Colts#, 16 (6): 22
Kansas City Chiefs⚉, 16 (6): 22
New Orleans Saints, 16 (5): 21
Jacksonville Jaguars, 16 (4): 20
Philadelphia Eagles⚉, 16 (4): 20
Tampa Bay Buccaneers, 16 (4): 20
Washington Redskins, 15 (5): 20
Baltimore Ravens⚉, 14 (5): 19
Dallas Cowboys⚉, 14 (5): 19
Pittsburgh Steelers, 14 (5): 19
Denver Broncos⚉, 14, (4.5): 18.5
Atlanta Falcons⚉, 14 (4): 18
Cleveland Browns⚉, 13 (5): 18
New York Giants, 13.5 (4.5): 18
New York Jets, 14 (4): 18
Tennessee Titans, 14 (4): 18
Worst of the Worst
Las Vegas Raiders#, 13 (4): 17
Miami Dolphins⚉, 14 (3): 17
Carolina Panthers, 11 (5): 16
New England Patriots, 12 (4): 16
Houston Texans#, 13 (2.5): 15.5
Chicago Bears⚉, 12 (3): 15
Seattle Seahawks⚉, 12 (2): 14
*rosters and starters subject to change since their write-ups
# indicates a team with a starting RB, WR or S, which are so rare, that will potentially increase their interest despite their ranking
⚉ indicates a black quarterback lead team, which will potentially decrease their interest despite their ranking