White Draft Prospects for 2008

Jimmy Chitwood

Hall of Famer
Joined
Aug 10, 2005
Messages
8,975
Location
Arkansas
he is related to John, and he was the main factor in Appalachian State upsetting Michigan in the Big House at the start of this collegiate football season.

the only time you probably could've seen him on tv was during that game, or in the highlights that followed it. he was the one who blocked the kick and then recovered/returned it.

also, he has led Appalachian State to the National Championship twice in his career, if i'm not mistaken.
 

backrow

Hall of Famer
Joined
Oct 23, 2005
Messages
7,388
Location
Spain
here's an interview with Corey, he states he isn't actually related to John but sometimes tells people that he's John's nephew.
smiley1.gif


from the article:

"Lynch hopes that his football career won't be over. He sees what another safety named Lynch, all-pro John Lynch, has done in the NFL. In fact, both wear the same No. 47 although that wasn't by design.

"When I got here, they already had that number for me," Lynch said. "I don't know if they had it in mind when they gave me that number, but I didn't have it in mind. But it's worked out for me. I'm asked about a million times a year if that's why I wear that number. I just say that he's my uncle. I'd love to meet him someday. That would be neat."

Lynch has agents calling, and will likely get a chance in an NFL preseason camp.

"We'll see what happens after the season," Lynch said. "Scouts have said some positive things, and they've said some negative things. I don't like to think about it yet. I have obligations to this team. I'll leave that for when the season is over."

The negatives he has heard?

"Some people don't think I'm fast enough," Lynch said. "But fast on the football field is different than fast on the track. Track guys have to react to one thing, the starting gun. On the football field, read and reaction is what it's all about...."

* * * * *

some more info on him, digged up on nfldraftscout.com:

12/02/07 - 2007 SoCon DEFENSIVE PLAYER OF THE YEAR: Appalachian State defensive back Corey Lynch was named the conference's Defensive Player of the Year. The senior recorded 83 tackles in 2007 and helped lead the Mountaineers to a 9-2 record and a berth in the FCS Playoffs. The Cape Coral, Fla. native tied for the conference lead with four interceptions and finished sixth in the SoCon in passes defended with 10. - SoCon Sports

11/16/07 - Buck Buchanan Award Finalist: Lynch has won two games for Appalachian State on the final play of the game this season. His blocked field goal and against Michigan on the opening weekend has been voted as the play of the year in college football. He had an interception at the goal line and a 47-yard return to preserve a victory over Furman on Oct. 27. Lynch also had a blocked punt and interception on Sept. 29 to help Appalachian State hold off Elon for another key road victory and intercepted a pass and returned it 65 yards for a touchdown in a 79-35 victory over Western Carolina on Saturday. He is current the active career leader nationally with 21 interceptions, including three this year for 112 yards in returns and has five career blocked kicks. Lynch has helped the two-time defending national champion move within a game of winning a share of its third straight Southern Conference title. He has 76 tackles to lead the Mountaineer defense, three tackles for loss and five pass break-ups. - The Sports Network

10/30/07 - SoCon Week 9 Defensive Player of the Week: Appalachian State safety Corey Lynch (Cape Coral, Fla.) earned Southern Conference Defensive Player of the Week honors. The senior made 12 tackles, broke up a pass and intercepted a pass on the three-yard line on the final play of the game as the Mountaineers slipped past Furman, 34-27. Lynch is just the third player in Appalachian State history with 20 career interceptions. - SoCon Sports
 
Joined
Jun 26, 2007
Messages
197
"Some people don't think I'm fast enough," Lynch said


a white guy not fast ??

whoda thunk it
smiley5.gif
 
Joined
Jul 14, 2007
Messages
1,016
I noticed that he is a physics major, I hope he will be graduating with this degree! Maybe that's why he's so good on defense, he understands the dynamics of everything on the field, not to mention his athleticism
smiley32.gif
 
Joined
Jan 5, 2005
Messages
476
Location
United States
Updated list, with Mel Kiper, NFL Draft Scout & about.com rankings being added to the formula. That brings the data to 7 complete rankings, and 1 partial (Offensive Skill positions only). As stated previously, only Seniors are eligible at this time, underclassmen will be added after they officially declare.

Quarterbacks (11 Taken in '07)
------------
rnk (avg site rnk)
1. (1.44) Matt Ryan   6'5" 218 Boston College
3. (2.44) Brian Brohm 6'4" 224 Louisville
4. (5.00) Colt Brennan6'3" 190 Hawaii
5. (5.38) Chad Henne  6'2" 224 Michigan
6. (6.00) Erik Ainge  6'6" 220 Tennessee
7. (7.00) John David Booty6'3" 210 USC
9. (8.86) Joe Flacco  6'6" 230 Delaware
11. (10.14) Sam Keller6'4" 230 Nebraska
12. (11.50) Matt Flynn6'3" 228 LSU
13. (13.00) Anthony Morelli6'4" 232 Penn State
14. (13.75) Paul Smith6'2" 193 Tulsa
15. (14.00) Alex Brink6'3" 215 Washington State
16. (15.00) Ricky Santos6'2" 215 New Hampshire

Runningbacks (18 Taken in '07)
------------
rnk (avg site rnk)
23. (22.33) Danny Woodhead5'9" 200 Chadron State

The NCAA all-time leading rusher, bigger in size then Mike Hart who is the #1 Senior prospect, and after his body of work is complete he somehow still needs to gain ground on half a dozen guys to get drafted. Pathetic. Based upon his body of work and measurables that are known at this point and time, this guy should probably be realistically ranked in the #6-10 range with guys like Matt Forte, Dantrell Savage & Rafael Little.

Fullbacks (6 Taken in '07)
---------
rnk (avg site rnk)
1. (1.67) Owen Schmitt   6'3" 260 West Virginia
2. (1.78) Peyton Hillis  6'2" 238 Arkansas
3. (2.50) Jacob Hester   6'228 LSU
7. (6.67) MikeCox &nbs p;6'1" 250 Georgia Tech

Wide Receiver (34 Taken in '07)
-------------
rnk (avg site rnk)
14. (14.40) Jordy Nelson 6'3" 217 Kansas State
17. (19.40) Todd Blythe  6'5" 209 Iowa State
33. (32.50) Evan Moore   6'7" 235 Stanford
35. (42.33) Luke Swan   6'196 Wisconsin

For those of you who have asked, I'll list the 13 guys the scouting services have ahead of Jordy Nelson.

1. Early Doucet LSU
2. Adarius Bowman OK St
3. Limas Sweed Texas
4. Harry Douglas Louisville
5. Keenan Burton Kentucky
6. Andre Caldwell Florida
7. D.J. Hall Bama
8. Donnie Avery Houston
9. Lavelle Hawkins Cal
10. Dorien Bryant Purdue
11. Eddie Royal Va Tech
12. Paul Hubbard Wisconsin
13. Marcus Monk Arkansas

You think this is bad, consider that there are probably half a dozen underclassmen that will automatically jump in front of him once they start declaring. His only hope at being drafted High barring a huge discrepency between these sources and an NFL war room is to have a phenomenal combine.

Tight End (13 Taken in '07)
---------
rnk (avg site rnk)
3. (3.22) John Carlson   6'6" 259 Notre Dame
4. (4.00) Jacob Tamme   6'5" 240 Kentucky
6. (6.29) Craig Stevens  6'5" 254 Cal-Berkeley
8. (7.80) Joey Haynos    6'8" 260 Maryland
10. (9.60) Brad Cottam   6'8" 270 Tennessee
11. (10.00) Gary Barnidge 6'6" 230 Louisville
12. (10.60) Joe Jon Finley6'6" 260 Oklahoma
13. (12.00) Adam Bishop  6'4" 245 Nevada-Reno
14. (12.40) Tom Santi   6'5" 250 Virginia
15. (13.33) Mike Peterson 6'3" 250 NW Missouri State

Offensive Tackle (23 Taken in '07)
----------------
rnk (avg site rnk)
1. (1.00) Jake Long   6'7" 313 Michigan
2. (2.00) Sam Baker   6'5" 305 USC
6. (7.40) John Greco   6'5" 325 Toledo
7. (7.50) Heath Benedict6'6" 320 Newberry
9. (9.43) Kirk Barton  6'6" 310 Ohio State
11. (10.00) Mike McGlynn6'5" 315 Pittsburgh
16. (14.00) Chad Rinehart6'5" 308 Northern Iowa
18. (18.50) Breno Giacomini6'7" 305 Louisville
19. (19.33) Mike Gibson6'5" 290 Cal-Berkeley
21. (20.67) Corey Clark6'6" 326 Texas A&M
22. (26.33) Dylan Thiry6'8" 315 Northwestern

Offensive Guard (11 Taken in '07)
---------------
rnk (avg site rnk)
2. (3.14) Roy Schuening 6'4" 317 Oregon State
4. (6.14) Drew Radovich 6'5" 305 USC
5. (6.80) Andrew Crummey 6'5" 301 Maryland
6. (7.00) Mike McGlynn  6'5" 315 Pittsburgh
8. (8.33) Will Arnold   6'4" 319 LSU
9. (8.50) Adam Kraus   6'6" 296 Michigan
10. (9.67) Jordan Grimes 6'3" 325 Purdue
13. (12.25) Kirk Elder  6'5" 308 Texas A&M
15. (14.33) Kerry Brown 6'6" 310 Appalachian State

Center (6 Taken in '07)
------
rnk (avg site rnk)
1. (1.63) Steve Justice 6'4" 284 Wake Forest
2. (2.38) Cody Wallace  6'4" 296 Texas A&M
3. (2.50) John Sullivan 6'4" 290 Notre Dame
4. (4.38) Kory Lichtensteiger6'3" 300 Bowling Green
5. (5.60) Mike Pollak   6'4" 292 Arizona State
6. (6.67) Jamey Richard 6'3" 305 Buffalo
7. (7.00) Doug Legursky 6'3" 311 Marshall
8. (7.20) Drew Miller   6'5" 304 Florida
9. (7.80) Adam Spieker  6'3" 305 Missouri

Its very telling to see the top 9 Center prospects all being White, given that its generally considered the line position that requires the most intelligence AND athleticism. I guess they can't fool themselves here, but they can sure try to fool everyone else elsewhere.

Defensive End (22 Taken in '07)
-------------
rnk (avg site rnk)
1. (1.00) Chris Long   6'4" 284 Virginia
9. (9.25) Chase Ortiz   6'3" 255 TCU
13. (10.80) Chris Harrington6'5" 268 Texas A&M
18. (15.75) Greyson Gunheim6'5" 265 Washington
19. (17.00) Brian Johnston6'5" 280 Gardner-Webb
21. (21.00) Adamm Oliver 6'4" 265 Georgia Tech
22. (21.00) Bryan Mattison6'3" 272 Iowa

Defensive Tackle (19 Taken in '07)
----------------
rnk (avg site rnk)
11. (9.20) Nick Hayden    6'5" 311 Wisconsin
18. (18.00) Derek Lokey   6'2" 290 Texas
20. (23.67) Chris Norwell 6'6" 303 Illinois

Personally, I consider this the biggest disappointment in terms of Caste progress. We all know that the "speed" positions are an uphill battle, but to see the trend at the DT slot is very disturbing. Two of the top 5 Football players I have ever seen in my life, Steve Emtman & Keith Millard played this slot, better then any Black before or since (Granted both careers were cut short due to injury). Its a damn shame that this position has been more or less deemed off-limits to anyone but Fat Black guys who need to take breaks every few plays.

Outside Linebacker (35 Total LB's Taken in '07)
------------------
rnk (avg site rnk)
1. (1.50) Dan Connor 6'3" 233 Penn State
13. (13.20) Bo Ruud  6'3" 235 Nebraska
14. (13.33) Jordan Dizon6'220 Colorado
21. (21.00) David Vobora6'1" 214 Idaho

Inside Linebacker (35 Total LB's Taken in '07)
-----------------
rnk (avg site rnk)
4. (3.38) Jeremy Leman   6'2" 237 Illinois
6. (5.38) Ben Moffitt   6'2" 240 USF
9. (8.40) Corey McKeon   6'1" 225 Nebraska
11. (11.75) Mike Klinkenborg6'2" 240 Iowa
15. (14.25) Christian Taylor6'222 UCLA

Cornerback (30 Taken in '07)
----------
rnk (avg site rnk)

No eligible candidates... Go figure. The highest rated White CB prospect is Adam Shada with the 54th ranking from NFL Draft Scout.

Strong Safety (20 Total Safties Taken in '07)
-------------
rnk (avg site rnk)
1. (2.14) TomZbikowski   6'  210 Notre Dame
3. (3.00) Craig Steltz  6'2" 204 LSU
10. (10.00) Caleb Campbell6'3" 224 Army

Free Safety (20 Total Safties Taken in '07)
-----------
rnk (avg site rnk)

Also no eligible candidates. The problem here is that the Scouts have a tendency to take White FS and project them as SS in the NFL. Guys like Marcus Watts, Jamie Silva & Marty Tadman are all ranked as both, therefore none of them meet the minimum criteria of being ranked by at least 3 sources.

Kicker (3 Taken in '07)
------
rnk (avg site rnk)
1. (1.75) BrandonCoutu     6' 188 Georgia
2. (1.80) Art Carmody   5'8" 165 Louisville
4. (5.25) Connor Barth   6'1" 190 North Carolina

Punter (3 Taken in '07)
------
rnk (avg site rnk)
1. (1.25) DurantBrooks   6' 202 Georgia Tech
2. (2.00) Mike Dragosavich6'5" 214 North Dakota State
3. (2.50) Ken Debauche 6'2" 220 Wisconsin
4. (6.00) Waylon Prather6'3" 225 San Jose State
5. (6.00) Benjamin Dato6'3" 206 Fordham
6. (6.67) Geoff Price  6'3" 196 Notre DameEdited by: reclaimsocal
 
Joined
Jan 5, 2005
Messages
476
Location
United States
Here is an updated list of draft prospects, using the formula described in the first post of this thread. All sources have now been included in the data, and all were entered after the end of the regular season and before the start of the first bowl game.


White prospects are denoted by an * after their name.


High and Low numbers refer to their draft ranking (High being best individual ranking, etc)


Sorry about the formatting, I prepared it in Notepad at work and this board software doesn't keep everything in nice columns (and I don't have the energy to reformat it).


I've also only included prospects who have an average ranking that falls under the number of players drafted at that position plus 5 (Based on the 2007 draft)








2008 NFL Draft Analysis: Quarterbacks
======================================


RankPlayerCollegeH t Wt Avg Rnk High Low
1.Matt Ryan*Boston College6'5" 218 1.79 1 3
2. Brian Brohm*Louisville6'4" 224 2.00 1 5
3. Andre' WoodsonKentucky6'5" 230 2.71 1 7
4. Chad Henne*Michigan6'2" 224 5.08 4 7
5. Colt Brennan*Hawaii6'3" 190 5.38 2 9
6. John David Booty*Southern California6'3" 210 6.08 4 10
7. Erik Ainge*Tennessee6'6" 220 6.73 4 10
8. Dennis DixonOregon6'4" 205 7.50 4 10
9. Joe Flacco*Delaware6'6" 230 7.90 5 12
10.Sam Keller*Nebraska6'4" 230 10.40 8 17
11. Josh JohnsonSan Diego6'3" 195 10.57 8 13
12. Matt Flynn*Louisiana State6'3" 228 11.44 8 20
13. Anthony Morelli*Penn State6'4" 232 12.86 10 18
14. Alex Brink*Washington State6'3" 215 14.00 9 18
15. Paul Smith*Tulsa6'2" 193 14.17 12 15
16. Ricky Santos*New Hampshire6'2" 215 15.60 14 16
17. Kyle Wright*Miami, Florida6'4" 225 16.00 14 21


2008 NFL Draft Analysis: Running Backs
=======================================


1.Mike HartMichigan5'9" 196 1.29 1 4
2.Tashard ChoiceGeorgia Tech6'1" 205 3.23 2 5
3.Chris JohnsonEast Carolina5'11" 195 3.91 1 9
4.Allen PatrickOklahoma6' 191 4.25 2 9
5.Matt ForteTulane6'2" 223 5.30 2 9
6.Jacob Hester*Louisiana State6' 228 6.67 3 9
7.Ryan TorainArizona State6'1" 213 6.80 2 13
8.Dantrell SavageOklahoma State5'9" 195 7.18 1 17
9. Rafael LittleKentucky5'10" 195 8.20 3 10
10.Justin ForsettCalifornia-Berkeley5'8" 186 8.89 3 15
11. Cory BoydSouth Carolina6'1" 214 10.00 6 20
12.Thomas BrownGeorgia5'8" 200 10.89 6 14
13.Yvenson BernardOregon State5'9" 202 11.71 5 17
14. Anthony AlridgeHouston5'9" 175 12.20 10 18
15t. Chauncey WashingtonSouthern California6'1" 200 14.50 7 24
15t. BenJarvus Green-EllisMississippi5'11" 225 14.50 7 30
17.Kalvin McRaeOhio5'11" 208 15.80 9 23
18. Keon LattimoreMaryland5'11" 223 16.33 10 28
19. Omar CuffDelaware5'10" 195 17.33 13 26
20.Xavier OmonNW Missouri State5'11" 220 17.40 4 29
21.Albert YoungIowa5'10" 209 17.80 8 31
22.Calvin DawsonLouisiana-Monroe5'9" 200 18.83 11 23
23.Andre CallenderBoston College5'11" 204 19.40 16 26
24t.Kregg LumpkinGeorgia6'1" 222 19.43 6 28
24t.Amir PinnixMinnesota6' 205 19.43 12 34
26. Marcus ThomasTexas-El Paso6'1" 215 19.80 14 31
27.Jalen ParmeleToledo5'11" 222 20.67 16 24
28.Hugh CharlesColorado5'8" 190 22.67 18 28
29.Danny Woodhead*Chadron State5'9" 200 22.75 17 27


2008 NFL Draft Analysis: Fullbacks
===================================


1.Peyton Hillis*Arkansas6'2" 238 1.64 1 3
2.Owen Schmitt*West Virginia6'3" 260 1.69 1 3
3. Jacob Hester*Louisiana State6' 228 3.11 2 4
4. Jerome FeltonFurman6'&nbs p; 246 4.50 1 12
5. Jehuu CaulcrickMichigan State6' 255 5.60 4 6
6.Carl StewartAuburn6'2" 224 5.63 3 9
7.Mike Cox*Georgia Tech6'1" 250 6.22 3 9
8.Chris BrownTennessee6'3" 250 7.33 4 10
9.Michael PitreCalifornia-Los Angeles6' 244 7.50 5 11
10.Brandon McAndersonKansas6' 235 7.80 6 9
11.Doug Jones*Cincinnati6'4" 276 10.14 3 24


2008 NFL Draft Analysis: Wide Receivers
========================================


1.Early DoucetLouisiana State6' 207 1.85 1 5
2.Adarius BowmanOklahoma State6'4" 220 3.00 1 6
3.Limas SweedTexas6'5" 219 3.29 1 10
4.Harry DouglasLouisville5'11" 170 5.25 3 8
5.Keenan BurtonKentucky6'2" 195 5.58 2 11
6.Andre CaldwellFlorida6'& nbsp; 200 6.08 1 10
7. D.J. HallAlabama6'3" 186 6.10 3 10
8.Donnie AveryHouston5'11" 190 7.13 5 9
9.Dorien BryantPurdue5'10" 175 8.78 4 16
10. Lavelle HawkinsCalifornia-Berkeley6'2" 181 9.38 2 16
11.Eddie RoyalVirginia Tech5'10" 181 11.44 3 23
12.Marcus MonkArkansas6'6" 217 11.78 5 20
13.Paul HubbardWisconsin6'4" 217 12.25 4 24
14.William FranklinMissouri6'2" 205 12.90 7 20
15.Sammie StroughterOregon State6' 183 14.00 11 17
16.Maurice PurifyNebraska6'4" 220 15.43 12 21
17.Jordy Nelson*Kansas State6'3" 217 16.29 5 36
18. Jerome SimpsonCoastal Carolina6'2" 185 16.40 3 41
19.Todd Blythe*Iowa State6'5" 209 19.71 10 32
20.Mark BradfordStanford6'2" 210 19.83 7 28
21t.Darius ReynaudWest Virginia5'10" 200 20.83 18 24
21t. Jason RiversHawaii6'2" 186 20.83 13 24
23.Darrell BlackmanNorth Carolina State5'10" 205 22.17 12 38
24.Lance LeggettMiami, Florida6'3" 192 22.33 12 47
25. Keith BrownAlabama6'3" 204 22.67 17 30
26.Steve JohnsonKentucky6'3" 198 24.00 7 35
27.De'cody ****gFlorida State6'3" 211 24.80 18 31
28. Marcus SmithNew Mexico6'2" 214 25.22 4 82
29.Billy PittmanTexas6'&nbs p; 200 27.40 17 35
30.Ernie WheelwrightMinnesota6'5" 215 30.00 22 47
31.Josh MorganVirginia Tech6'1" 216 33.00 28 40
32.Evan Moore*Stanford6'7" 235 33.60 26 43
33.Mikey HendersonGeorgia5'10" 156 34.25 14 70
34.Bruce HockerDuquesne6'4" 205 35.00 15 57
35.Darnell JenkinsMiami, Florida5'10" 188 35.60 19 49
36.Amarri JacksonSouth Florida6'5" 195 35.75 23 54
37.Travis BrownNew Mexico6'3" 202 36.25 20 58
38.Edward WilliamsLane6'4" 215 38.25 21 60
39.Jaymar JohnsonJackson State6'1" 180 38.40 22 73


2008 NFL Draft Analysis: Tight Ends
====================================


1.Fred DavisSouthern California6'4" 260 2.00 1 5
2.Martin RuckerMissouri6'6" 255 2.64 1 5
3.John Carlson*Notre Dame6'6" 259 2.86 1 6
4.Jacob Tamme*Kentucky6'5" 240 4.73 2 7
5.Dustin KellerPurdue6'4" 240 5.00 3 10
6.Craig Stevens*California-Berkeley6'5" 254 6.36 2 10
7.Joey Haynos*Maryland6'8" 260 7.57 4 13
8.Kellen DavisMichigan State6'6" 254 7.91 3 15
9.Brad Cottam*Tennessee6'8" 270 8.17 1 13
10.Gary Barnidge*Louisville6'6" 230 9.22 5 14
11.Darrell StrongPittsburgh6'5" 265 9.38 7 16
12. Adam Bishop*Nevada-Reno6'4" 245 11.25 8 22
13t.Tom Santi*Virginia6'5" 250 12.00 5 15
13t. Mike Peterson*NW Missouri State6'3" 250 12.00 7 21
15.Joe Jon Finley*Oklahoma6'6" 260 12.17 8 19
16.Chris HopkinsToledo6'5" 255 15.60 12 19
17.Derek Fine*Kansas6'3" 245 16.67 15 18


2008 NFL Draft Analysis: Offensive Tackles
===========================================


1.Jake Long*Michigan6'7" 313 1.36 1 6
2.Sam Baker*Southern California6'5" 305 2.57 2 4
3.Gosder CherilusBoston College6'7" 318 2.92 2 4
4.Chris WilliamsVanderbilt6'6" 315 5.00 3 6
5.Tony HillsTexas6'6" 305 5.42 2 12
6.Jeff OtahPittsburgh6'6" 340 6.50 2 13
7.Oneil CousinsTexas-El Paso6'4" 305 7.25 5 9
8.John Greco*Toledo6'5" 325 8.00 5 14
9.Heath Benedict*Newberry6'6" 320 9.00 4 13
10.Barry RichardsonClemson6'7" 320 9.18 4 15
11.Carl NicksNebraska6'5" 330 9.50 5 16
12.Kirk BartonOhio State6'6" 310 10.30 6 17
13.King DunlapAuburn6'9" 321 10.33 1 18
14.Mike McGlynn*Pittsburgh6'5" 315 10.40 5 16
15.Duane BrownVirginia Tech6'5" 302 11.38 7 17
16.Jeremy ZuttahRutgers6'4" 295 13.00 11 17
17.Pedro SosaRutgers6'5" 290 13.60 8 17
18.Chad Rinehart*Northern Iowa6'5" 308 14.00 8 26
19.Geoff Schwartz*Oregon6'7" 337 18.00 16 20
20.Corey Clark*Texas A&M6'6" 326 19.60 14 22
21.Mike Gibson*California-Berkeley6'5" 290 20.00 18 24
22.Akim MillingtonIllinois6'6" 313 20.67 14 26
23.Shannon BoatmanFlorida State6'7" 315 21.60 13 30
24.Breno Giacomini*Louisville6'7" 305 22.60 14 36
25.Carlton MedderFlorida6'5" 319 24.00 15 35
26.Dylan Thiry*Northwestern6'8" 315 26.67 18 34
27t.Bobby Byrd*Washington State6'7" 316 27.00 19 35
27t.Brian Stamper*Vanderbilt6'5" 295 27.00 23 32
27t.Digger Bujnoch*Cincinnati6'6" 290 27.00 16 43


2008 NFL Draft Analysis: Offensive Guards
==========================================


1.Roy Schuening*Oregon State6'4" 317 2.92 1 6
2.Eric YoungTennessee6'4" 305 3.42 1 27
3.Shannon TevagaCalifornia-Los Angeles6'3" 316 5.64 2 17
4.Drew Radovich*Southern California6'5" 305 5.73 2 10
5.Mike McGlynn*Pittsburgh6'5" 315 6.00 2 10
6.Andrew Crummey*Maryland6'5" 301 6.33 2 12
7.Chris McDuffieClemson6'5" 330 7.56 1 14
8.Adam Kraus*Michigan6'6" 296 8.44 5 12
9.Jeremy ZuttahRutgers6'3" 290 8.67 4 18
10.Robert FeltonArkansas6'4" 316 9.17 2 19
11.Jordan Grimes*Purdue6'3" 325 10.30 2 29
12.Will Arnold*Louisiana State6'4" 319 10.40 2 26
13.Jacky ClaudeFlorida State6'4" 283 11.00 3 20
14.Kerry Brown*Appalachian State6'6" 310 12.33 5 25
15.Kirk Elder*Texas A&M6'5" 308 13.29 7 21


2008 NFL Draft Analysis: Centers
=================================


1.Steve Justice*Wake Forest6'4" 284 1.42 1 3
2.John Sullivan*Notre Dame6'4" 290 2.64 1 4
3.Cody Wallace*Texas A&M6'4" 296 2.92 1 8
4.Kory Lichtensteiger*Bowling Green6'3" 300 4.09 2 6
5. Mike Pollak*Arizona State6'4" 292 5.11 2 14
6.Fernando VelascoGeorgia6'4" 318 7.33 6 9
7.Doug Legursky*Marshall6'3" 311 7.38 4 10
8.Adam Spieker*Missouri6'3" 305 7.75 5 12
9.Jamey Richard*Buffalo6'3" 305 8.00 5 12
10.Drew Miller*Florida6'5" 304 8.88 5 14
11.Eric ScottKentucky6'5" 291 10.25 6 20
12.Marcus ColemanWisconsin6'6" 317 11.25 10 13


2008 NFL Draft Analysis: Defensive Ends
========================================


1.Chris Long*Virginia6'4" 284 1.07 1 2
2.Quentin GrovesAuburn6'4" 254 2.20 2 3
3.Lawrence JacksonSouthern California6'5" 265 3.15 2 6
4.Chris EllisVirginia Tech6'5" 257 4.38 2 6
5.Tommy BlakeTexas Christian6'3" 252 4.55 1 13
6.Darrell RobertsonGeorgia Tech6'5" 245 6.70 4 12
7.Kenny IwebemaIowa6'4" 270 8.11 5 11
8.Wallace GilberryAlabama6'4" 264 8.88 3 15
9t.Jason JonesEastern Michigan6'5" 265 9.40 5 13
9t.Bruce DavisCalifornia-Los Angeles6'3" 237 9.40 5 20
11.Chase Ortiz*Texas Christian6'3" 255 10.14 4 16
12.Kendall LangfordHampton6'6" 294 10.18 5 23
13.Jeremy ThompsonWake Forest6'5" 264 10.20 2 23
14.Chris Harrington*Texas A&M6'5" 268 11.00 7 17
15.Cliff AvrilPurdue6'3" 251 11.80 7 22
16.Louis HolmesArizona6'6" 270 14.00 7 26
17.Greyson Gunheim*Washington6'5" 265 15.17 8 21
18.Jameel McClainSyracuse6'1" 256 15.40 14 19
19.Titus BrownMississippi State6'3" 250 16.75 5 34
20.Adamm Oliver*Georgia Tech6'4" 265 17.86 13 25
21.Brian Johnston*Gardner-Webb6'5" 280 19.00 15 25
22.Alex BostonFlorida State6'3" 263 19.67 12 29
23.Bryan Mattison*Iowa6'3" 272 20.00 9 35
24.Joe ClermondPittsburgh6'3" 260 21.00 15 29
25.Rob JacksonKansas State6'4" 259 23.20 14 35
26.Nick Schlekeway*Boise State6'4" 265 25.00 15 30


2008 NFL Draft Analysis: Defensive Tackles
===========================================


1.Glenn DorseyLouisiana State6'2" 299 1.07 1 2
2.Sedrick EllisSouthern California6'1" 295 1.93 1 2
3.Frank OkamTexas6'5" 320 3.42 3 5
4.DeMario PressleyNorth Carolina State6'3" 295 5.67 4 9
5.Red BryantTexas A&M6'5" 322 5.73 4 9
6.Kentwan BalmerNorth Carolina6'5" 295 5.90 3 10
7.Andre FluellenFlorida State6'5" 280 7.25 4 17
8.Marcus HarrisonArkansas6'3" 310 7.90 4 15
9.Dre MooreMaryland6'4" 311 8.10 3 14
10.Trevor LawsNotre Dame6'1" 295 8.78 5 14
11.Nick Hayden*Wisconsin6'5" 311 9.50 7 16
12.B.J. RajiBoston College6'1" 340 9.67 8 13
13.Keilen DykesWest Virginia6'5" 295 11.13 8 15
14.Maurice MurrayNew Mexico State6'3" 290 11.75 9 14
15.Carlton PowellVirginia Tech6'2" 301 13.83 10 19
16.Lionel DotsonArizona6'4" 278 16.33 11 31
17.Derek Lokey*Texas6'2" 290 17.33 10 28
18.James McClintonKansas6'1" 283 17.40 13 21
19.Barry BookerVirginia Tech6'4" 277 17.43 5 30
20.Eric FosterRutgers6'1" 266 21.25 13 37
21.Jason ShirleyFresno State6'5" 330 21.33 11 54
22.Ropati PitoituaWashington State6'8" 291 22.67 19 28
23.Chris Norwell*Illinois6'6" 303 22.75 18 31
24.Brigham HarwellCalifornia-Los Angeles6'2" 286 22.75 15 34
25.Henry SmithTexas A&M6'3" 315 22.80 8 35
26.Kevin BrownCalifornia-Los Angeles6'2" 293 23.00 17 32


2008 NFL Draft Analysis: Outside Linebackers
=============================================


1.Keith RiversSouthern California6'3" 230 1.29 1 2
2.Dan Connor*Penn State6'3" 233 1.88 1 4
3.Xavier AdibiVirginia Tech6'2" 219 3.75 2 6
4.Ali HighsmithLouisiana State6'1" 225 3.93 1 8
5.Shawn CrableMichigan6'5" 245 4.46 2 10
6.Quentin GrovesAuburn6'4" 254 4.67 3 7
7.Philip WheelerGeorgia Tech6'2" 230 5.40 3 8
8.Bruce DavisCalifornia-Los Angeles6'3" 237 6.57 4 9
9.Tavares GoodenMiami, Florida6'2" 238 6.86 2 9
10.Beau BellNevada-Las Vegas6'3" 245 8.50 3 13
11.Ezra ButlerNevada-Reno6'2" 248 8.64 5 22
12.Wesley WoodyardKentucky6'1" 212 9.88 5 13
13.Jordan Dizon*Colorado6' 220 10.80 6 17
14.Alvin BowenIowa State6'2" 216 11.50 3 17
15.Malik JacksonLouisville6'2" 230 11.88 6 24
16.Bo Ruud*Nebraska6'3" 235 13.57 8 20
17.Robert KillebrewTexas6'2" 230 15.50 13 18
18.Robert JamesArizona State5'11" 229 16.00 5 35
19.Curtis GatewoodVanderbilt6'3" 245 17.33 13 20
20.Derrick DoggettOregon State6'3" 210 19.00 8 31
21.Bryan KehlBrigham Young6'3" 231 19.17 8 36
22.Jasper BrinkleySouth Carolina6'2" 257 19.25 10 30
23t.Hilee TaylorNorth Carolina6'3" 245 19.75 5 41
23t.Larry GrantOhio State6'3" 225 19.75 9 37
25t.Stanford KeglarPurdue6'2" 247 20.00 14 29
25t.Nick WatkinsClemson6'2" 220 20.00 11 38
27.David Vobora*Idaho6'1" 214 20.40 9 31
28.Jeremy JonesTexas-El Paso6'1" 240 21.67 16 26
29.Bryan SmithMcNeese State6'2" 228 23.33 20 25
30.Steve OctavienNebraska6' 240 24.25 21 27
