In catches, hes above some very highly rated players. Hes ranked second in the nfl! Good man mike!
Rank Player Team Rec Yds Avg TDs Long
1 Andre Johnson HOU 103 1147 11.1 5 53
2 Mike Furrey DET 98 1086 11.1 6 31
3 Marvin Harrison IND 95 1366 14.4 12 68
4 Torry Holt STL 93 1188 12.8 10 67
5 Donald Driver GB 92 1295 14.1 8 82
6 Laveranues Coles NYJ 91 1098 12.1 6 58
7 T.J. Houshmandzadeh CIN 90 1081 12.0 9 40
8 Steven Jackson STL 90 806 9.0 3 64
9 Kellen Winslow CLE 89 875 9.8 3 40
10 Reggie Bush NO 88 742 8.4 2 74
11 Chad Johnson CIN 87 1369 15.7 7 74
12 Reggie Wayne IND 86 1310 15.2 9 51
13 Terrell Owens DAL 85 1180 13.9 13 56
14 Anquan Boldin ARI 83 1203 14.5 4 64
15 Steve Smith CAR 83 1166 14.0 8 72
16 Lee Evans BUF 82 1292 15.8 8 83
17 Jerricho Cotchery NYJ 82 961 11.7 6 71
18 Roy Williams DET 82 1310 16.0 7 60
19 Brian Westbrook PHI 77 699 9.1 4 52
20 Hines Ward PIT 74 975 13.2 6 70
21 Isaac Bruce STL 74 1098 14.8 3 45
22 Todd Heap BAL 73 765 10.5 6 30
23 Tony Gonzalez KC 73 900 12.3 5 57
24 Antonio Gates SD 71 924 13.0 9 57
25 Terry Glenn DAL 70 1047 15.0 6 54
26 Marques Colston NO 70 1038 14.8 8 86
27 Keyshawn Johnson CAR 70 815 11.6 4 40
28 Javon Walker DEN 69 1084 15.7 8 83
29 Larry Fitzgerald ARI 69 946 13.7 6 57
30 Derrick Mason BAL 68 750 11.0 2 38
http://community.foxsports.com/blogs/trevorthompson/2006/10/ 02/Furious_Furrey
nice article on furrey.
Edited by: chris371