Freethinker
Hall of Famer
Now that we have the data*, here are the teams from best to worst in terms of giving White athletes the opportunity to make a living playing football. To rank them, I'm assigning 2 points for each starter and 1 point per reserve, as I feel a starter should be weighted more heavily than a seldom used backup. The league average came to 20 points for a benchmark number. The average in 2023 was 19 for reference:
The Cream of the Crop
Denver Broncos#, 23 (11): 34 [+4.5]
Los Angeles Rams#, 21.5 (9): 30.5 [+2.5]
Detroit Lions, 20 (9): 29 [+6]
Minnesota Vikings#, 20 (9): 29 [+4]
Cincinnati Bengals, 20 (8): 28 [+2]
Kansas City Chiefs, 21 (6): 27 [+6]
Las Vegas Raiders, 18 (8): 26 [+4]
Indianapolis Colts#, 19 (6): 25 [-1]
Tampa Bay Buccaneers, 19 (6): 25 [+3]
Los Angeles Chargers#, 17 (7): 24 [+6]
Run of the Mill Caste Squads
New Orleans Saints, 16 (7): 23 [+4]
San Francisco 49ers#, 16 (7): 23 [---]
Washington Redskins#, 16 (6): 22 [+2]
Atlanta Falcons, 14 (7): 21 [+1]
Buffalo Bills, 16 (5): 21 [-1.5]
Philadelphia Eagles#, 16 (5): 21 [+1.5]
New York Giants, 13 (6): 19 [+3]
Baltimore Ravens, 13 (5): 18 [+3]
Jacksonville Jaguars, 14 (4): 18 [-3]
Dallas Cowboys, 13 (4): 17 [---]
Arizona Cardinals, 11.5 (5): 16.5 [+2.5]
Pittsburgh Steelers, 13 (3): 16 [-1]
Tennessee Titans, 13 (3): 16 [-2]
Miami Dolphins, 12 (3): 15 [-1]
Worst of the Worst ("Ultra Black")
New York Jets, 11.5 (3): 14.5 [-2]
Carolina Panthers#, 10 (4): 14 [---]
Chicago Bears, 10 (2): 12 [-3]
Seattle Seahawks, 11 (1): 12 [-3]
Cleveland Browns, 7 (4): 11 [+1]
Green Bay Packers, 9 (2): 11 [-7]
New England Patriots, 9 (2): 11 [-6]
Houston Texans, 8 (2): 10 [-8]
*rosters and starters subject to change since their write-ups
[___] indicates their increase or decrease from last year
# indicates a team with a starting White RB, WR, S or CB due to rarity
The Cream of the Crop
Denver Broncos#, 23 (11): 34 [+4.5]
Los Angeles Rams#, 21.5 (9): 30.5 [+2.5]
Detroit Lions, 20 (9): 29 [+6]
Minnesota Vikings#, 20 (9): 29 [+4]
Cincinnati Bengals, 20 (8): 28 [+2]
Kansas City Chiefs, 21 (6): 27 [+6]
Las Vegas Raiders, 18 (8): 26 [+4]
Indianapolis Colts#, 19 (6): 25 [-1]
Tampa Bay Buccaneers, 19 (6): 25 [+3]
Los Angeles Chargers#, 17 (7): 24 [+6]
Run of the Mill Caste Squads
New Orleans Saints, 16 (7): 23 [+4]
San Francisco 49ers#, 16 (7): 23 [---]
Washington Redskins#, 16 (6): 22 [+2]
Atlanta Falcons, 14 (7): 21 [+1]
Buffalo Bills, 16 (5): 21 [-1.5]
Philadelphia Eagles#, 16 (5): 21 [+1.5]
New York Giants, 13 (6): 19 [+3]
Baltimore Ravens, 13 (5): 18 [+3]
Jacksonville Jaguars, 14 (4): 18 [-3]
Dallas Cowboys, 13 (4): 17 [---]
Arizona Cardinals, 11.5 (5): 16.5 [+2.5]
Pittsburgh Steelers, 13 (3): 16 [-1]
Tennessee Titans, 13 (3): 16 [-2]
Miami Dolphins, 12 (3): 15 [-1]
Worst of the Worst ("Ultra Black")
New York Jets, 11.5 (3): 14.5 [-2]
Carolina Panthers#, 10 (4): 14 [---]
Chicago Bears, 10 (2): 12 [-3]
Seattle Seahawks, 11 (1): 12 [-3]
Cleveland Browns, 7 (4): 11 [+1]
Green Bay Packers, 9 (2): 11 [-7]
New England Patriots, 9 (2): 11 [-6]
Houston Texans, 8 (2): 10 [-8]
*rosters and starters subject to change since their write-ups
[___] indicates their increase or decrease from last year
# indicates a team with a starting White RB, WR, S or CB due to rarity
Last edited: