Freethinker
Hall of Famer
Love the updates and photos!!
10 | Nelson Spruce, WR | COLO | 101 | 1107 | 11.0 | 71 | 11 |
26 | Mike Dudek, WR | ILL | 62 | 902 | 14.5 | 56 | 5 |
38 | Daniel Braverman, WR | WMU | 74 | 824 | 11.1 | 63 | 6 |
42 | Mitch Mathews, WR | BYU | 63 | 801 | 12.7 | 71 | 8 |
43 | Curry Sexton, WR | KSU | 58 | 799 | 13.8 | 74 | 4 |
57 | River Cracraft, WR | WSU | 63 | 731 | 11.6 | 86 | 7 |
66 | Trent Taylor, WR | LT | 54 | 688 | 12.7 | 32 | 7 |
69 | Ron Willoughby, WR | BUFF | 45 | 681 | 15.1 | 49 | 8 |
72 | Ryan Switzer, WR | UNC | 50 | 672 | 13.4 | 75 | 4 |
82 | Jordan Westerkamp, WR | NEB | 39 | 653 | 16.7 | 70 | 4 |
84 | Jordan Taylor, WR | RICE | 39 | 645 | 16.5 | 88 | 5 |
85 | Ryan Burbrink, WR | BGSU | 52 | 640 | 12.3 | 45 | 3 |
98 | Zach D'Orazio, WR | AKR | 57 | 617 | 10.8 | 32 | 1 |
100 | Danny Anthrop, WR | PUR | 38 | 616 | 16.2 | 80 | 4 |
I believe he was hurt for 2 games. He's also seen a dip when Halladay went down with injury.Thanks for the update freethinker. It hasn't been a great season but it certainly has not been the worst either. I know Anthrop is out for the year, if not he looked like a sure thing to reach 1k yds. I don't know what happened to Cracraft but he was on pace for a big season but didn't accrue any stats for a few games.
Injuries hit our guys pretty significantly. Matt Miller was bound for a huge year before getting lost early in the season. Thomas Sperbeck has had a really nice season though as his successor. Gehrig Dieter has come on strong after being hampered by injuries.
Berrios and Quinn were not utilized nearly enough either.