whiteathlete33
Hall of Famer
what a thug he is for stepping on luis scola
It looks like you are back to try and derail all these threads.
what a thug he is for stepping on luis scola
I agree with the coach in the article. No one in the nba is doing what Kevin Love is doing. It's really incredible how good this kid is at only 24years of age. The comparisons to Larry Bird will start in the next several years if he continues to dominate and eventually goes on to win some rings. Kevin is a better rebounder than Bird although Larry did have a career rebounding average of 10 a game which is outstanding. Bird was a better passer and still a little better leader but Kevin will get there. My only real knock on Love is that he shoots 80% at the free throw line. I would like to see him get that up to close to 90% because he would easily lead the league in scoring. I can't blame him though as he is tired as he has to carry the team almost all by himself. He also uses so many energy rebounding. I hope they can still somehow find a way to squeak into the playoffs. It will give the team much needed experience heading into next year.
2011-12 (POINTS + REBOUNDS + ASSISTS) LEADERS : AVERAGE | ||||||||||
DISPLAYING RESULTS 1-50 OF 465 FOUND RESULTS: 1-50 51-100 101-150 151-200 201-250 251-300 301-350 351-400 401-450 451-465 Next » | ||||||||||
PLAYER NAME, TEAM NAME | GP | PTS | PPG | REB | RPG | AST | APG | TOTAL | AVG | |
1 | Kevin Love , MIN | 52 | 1,378 | 26.5 | 706 | 13.6 | 106 | 2.0 | 2,190 | 42.1 |
2 | LeBron James , MIA | 52 | 1,398 | 26.9 | 420 | 8.1 | 337 | 6.5 | 2,155 | 41.4 |
3 | Kevin Durant , OKC | 54 | 1,489 | 27.6 | 436 | 8.1 | 190 | 3.5 | 2,115 | 39.2 |
4 | Kobe Bryant , LAL | 55 | 1,544 | 28.1 | 303 | 5.5 | 255 | 4.6 | 2,102 | 38.2 |
5 | Dwight Howard , ORL | 52 | 1,085 | 20.9 | 755 | 14.5 | 97 | 1.9 | 1,937 | 37.2 |
6 | Blake Griffin , LAC | 54 | 1,122 | 20.8 | 592 | 11.0 | 162 | 3.0 | 1,876 | 34.7 |
7 | Derrick Rose , CHI | 34 | 776 | 22.8 | 118 | 3.5 | 271 | 8.0 | 1,165 | 34.3 |
8 | Russell Westbrook , OKC | 54 | 1,320 | 24.4 | 236 | 4.4 | 289 | 5.4 | 1,845 | 34.2 |
9 | Deron Williams , NJN | 50 | 1,080 | 21.6 | 167 | 3.3 | 429 | 8.6 | 1,676 | 33.5 |
10 | Josh Smith , ATL | 55 | 1,039 | 18.9 | 536 | 9.7 | 215 | 3.9 | 1,790 | 32.5 |
11 | David Lee , GSW | 52 | 1,043 | 20.1 | 499 | 9.6 | 147 | 2.8 | 1,689 | 32.5 |
12 | Dwyane Wade , MIA | 43 | 975 | 22.7 | 211 | 4.9 | 205 | 4.8 | 1,391 | 32.3 |
13 | LaMarcus Aldridge , POR | 52 | 1,125 | 21.6 | 421 | 8.1 | 127 | 2.4 | 1,673 | 32.2 |
14 | Chris Paul , LAC | 49 | 950 | 19.4 | 168 | 3.4 | 440 | 9.0 | 1,558 | 31.8 |
15 | Andrew Bynum , LAL | 50 | 915 | 18.3 | 593 | 11.9 | 72 | 1.4 | 1,580 | 31.6 |
16 | Al Jefferson , UTA | 50 | 972 | 19.4 | 469 | 9.4 | 108 | 2.2 | 1,549 | 31.0 |
17 | DeMarcus Cousins , SAC | 52 | 944 | 18.2 | 577 | 11.1 | 83 | 1.6 | 1,604 | 30.8 |
18 | Pau Gasol , LAL | 55 | 936 | 17.0 | 575 | 10.5 | 185 | 3.4 | 1,696 | 30.8 |
19 | Carmelo Anthony , NYK | 44 | 926 | 21.0 | 267 | 6.1 | 159 | 3.6 | 1,352 | 30.7 |
20 | Dirk Nowitzki , DAL | 51 | 1,082 | 21.2 | 336 | 6.6 | 114 | 2.2 | 1,532 | 30.0 |
Love is the only NBA player currently in the top 5 in both PPG and RBG. He's 4th in scoring at 26.5 and 2nd in rebounding with a 14.3 avg.!
Kevin Love does it again. He scored 32 points, pulled down 15 rebounds, and dished out 8 assists. He had 7 assists at half time. It's a shame some of his teammates couldn't have scored more on his passes. It should have been a triple double but regardless he had the stat sheet stuffer of the night and will move up his scoring and rebounding averages. NO ONE IN THE NBA IS A BETTER ALL AROUND PLAYER. Not even Lebron. I call it like I see it. What Love has to do though is to lead them deep into the playoffs.
K. Love in a loss last night to the Clippers, had 23 points 19 rebounds and 7 assists.
Love became the first player in history to have at least 4 3-pointers 19 rebounds and 7 assists in one game!
Pekovic, 25 points, 10 rebounds.
Speaking of Love, how does he have an 18 point 8 rebound 1st quarter performance Sunday night, only to finish with 25 and 13? Although he played minimal 2nd quarter minutes, he played a lot in the 3rd and 4th quarters. I don't know, I guess I was expecting something more after the 1st quarter numbers.
Maybe some CF members who are better basketball guys than me know an answer to this.
http://www.csnhouston.com/basketball-houston-rockets/talk/parsons-kevin-love-hes-complete-animal
Some love for Kevin Love from Chandler Parsons....