Here are the achievements of Ennis-London notice that she isn't a journeyman sprinter and has made finals and even medaled. Also on SI's website they have a recent photo of her and she looks like Mutola...
Ennis-London Delloreen JAM
Sex Weight Height Date of Birth Place of birth
W 70.00 1.78 05/03/1975
Information
In 1999 she improved by more than 50/100 at 100m hurdles. National Championships: 2004 (1st, 100m H)
Personal Best - Outdoor
Performance Wind Place Date
100 Metres 11.77 1.60 Denton, TX 28/04/2005
100 Metres Hurdles 12.50 -0.10 Osaka 29/08/2007
Personal Best - Indoor
Performance Wind Place Date
60 Metres 7.55 Göteborg 08/02/2006
55 Metres Hurdles 7.56 Norman, OK 13/02/1999
60 Metres Hurdles 7.92 Chemnitz 27/02/2004
Progression - Outdoor
Season Performance Wind Place Date
100 Metres 2005 11.77 1.60 Denton, TX 28/04/2005
100 Metres Hurdles 2008 12.54 1.30 Fort-de-France 08/05/2008
2007 12.50 -0.10 Osaka 29/08/2007
2006 12.74 0.80 Doha 12/05/2006
2005 12.57 -0.80 Monaco 10/09/2005
2004 12.51 0.00 Kingston, JAM 27/06/2004
2003 12.70 0.50 St George's 05/07/2003
2001 12.57 0.90 Sevilla 08/06/2001
2000 12.52 1.90 Kingston 22/07/2000
1999 12.71 1.30 Kingston 19/06/1999
1998 13.27 0.00 Edwardsville 23/05/1998
1996 13.53 26/04/1996
1992 13.81 Seoul 17/09/1992
Progression - Indoor
Season Performance Wind Place Date
60 Metres 2006 7.55 Göteborg 08/02/2006
55 Metres Hurdles 1999 7.56 Norman, OK 13/02/1999
60 Metres Hurdles 2006 8.06 Stuttgart 04/02/2006
2004 7.92 Chemnitz 27/02/2004
Honours
Rank Performance Wind Place Date
60 Metres Hurdles
10th IAAF World Indoor Championships 5 sf 7.97 Budapest (SA) 07/03/2004
100 Metres Hurdles
The XXIX Olympic Games 5 f 12.65 0.10 Beijing (National Stadium) 19/08/2008
5th IAAF World Athletics Final 3 f 12.72 -0.30 Stuttgart 22/09/2007
11th IAAF World Championships in Athletics 3 f 12.50 -0.10 Osaka 29/08/2007
18th Commonwealth Games 3 f 13.00 -0.30 Melbourne 24/03/2006
3rd IAAF World Athletics Final 3 f 12.57 -0.80 Monaco 10/09/2005
10th IAAF World Championships in Athletics 2 f 12.76 -2.00 Helsinki 11/08/2005
2nd IAAF World Athletics Final 6 f 12.75 1.00 Monaco 19/09/2004
28th Olympic Games 5 sf 12.60 1.70 AthÃÂna (Olympic Stadium) 23/08/2004
IAAF Grand Prix Final 3 f 12.96 1.20 Doha 05/10/2000
27th Olympic Games 4 f 12.80 0.00 Sydney 27/09/2000
7th IAAF World Championships in Athletics 7 f 12.87 0.70 Sevilla 28/08/1999
4th IAAF World Junior Championships 5 sf 13.81 Seoul