Freethinker
Hall of Famer
Now that we have the data*, here are the teams from best to worst in terms of giving White athletes the opportunity to make a living playing football. To rank them, I'm assigning 2 points for each starter and 1 point per reserve, as I feel a starter should be weighted more heavily than a seldom used backup. The league average came to 19 points for a benchmark number. This number is down from 20 last year so make of that what you will:
The Cream of the Crop
Denver Broncos, 20.5 (9): 29.5 [+11]
Los Angeles Rams#, 20 (8): 28 [+2]
Cincinnati Bengals, 18 (8): 26 [-1]
Indianapolis Colts#, 18 (8): 26 [+4]
Minnesota Vikings#, 17 (8): 25 [---]
Detroit Lions, 16 (7): 23 [-3]
San Francisco 49ers#, 16 (7): 23 [-2]
Buffalo Bills, 16.5 (6): 22.5 [-0.5]
Run of the Mill Caste Squads
Las Vegas Raiders#, 15 (7): 22 [+5]
Tampa Bay Buccaneers, 16 (6): 22 [+2]
Jacksonville Jaguars, 16 (5): 21 [+1]
Kansas City Chiefs, 16 (5): 21 [-1]
Atlanta Falcons, 14.5 (5.5): 20 [+2]
Washington Redskins, 15 (5): 20 [---]
Philadelphia Eagles#, 13.5 (6): 19.5 [-0.5]
New Orleans Saints, 15 (4): 19 [-2]
Green Bay Packers, 15 (3): 18 [-4]
Houston Texans, 14 (4): 18 [+2.5]
Los Angeles Chargers, 14 (4): 18 [-5]
Tennessee Titans, 14 (4): 18 [---]
Dallas Cowboys, 13 (4): 17 [-2]
New England Patriots, 13 (4): 17 [+1]
Pittsburgh Steelers, 12 (5): 17 [-2]
Worst of the Worst
New York Jets, 12.5 (4): 16.5 [-1.5]
Miami Dolphins, 13 (3): 16 [-1]
New York Giants, 12 (4): 16 [-2]
Baltimore Ravens, 11 (4): 15 [-4]
Chicago Bears, 12 (4): 15 [+1]
Seattle Seahawks, 13 (2): 15 [+1]
Carolina Panthers#, 10 (4): 14 [-1]
Arizona Cardinals, 11 (3): 14 [-9]
Cleveland Browns, 7 (3): 10 [-8]
*rosters and starters subject to change since their write-ups
[___] indicates their increase or decrease from last year
# indicates a team with a starting White RB, WR or S, due to rarity
The Cream of the Crop
Denver Broncos, 20.5 (9): 29.5 [+11]
Los Angeles Rams#, 20 (8): 28 [+2]
Cincinnati Bengals, 18 (8): 26 [-1]
Indianapolis Colts#, 18 (8): 26 [+4]
Minnesota Vikings#, 17 (8): 25 [---]
Detroit Lions, 16 (7): 23 [-3]
San Francisco 49ers#, 16 (7): 23 [-2]
Buffalo Bills, 16.5 (6): 22.5 [-0.5]
Run of the Mill Caste Squads
Las Vegas Raiders#, 15 (7): 22 [+5]
Tampa Bay Buccaneers, 16 (6): 22 [+2]
Jacksonville Jaguars, 16 (5): 21 [+1]
Kansas City Chiefs, 16 (5): 21 [-1]
Atlanta Falcons, 14.5 (5.5): 20 [+2]
Washington Redskins, 15 (5): 20 [---]
Philadelphia Eagles#, 13.5 (6): 19.5 [-0.5]
New Orleans Saints, 15 (4): 19 [-2]
Green Bay Packers, 15 (3): 18 [-4]
Houston Texans, 14 (4): 18 [+2.5]
Los Angeles Chargers, 14 (4): 18 [-5]
Tennessee Titans, 14 (4): 18 [---]
Dallas Cowboys, 13 (4): 17 [-2]
New England Patriots, 13 (4): 17 [+1]
Pittsburgh Steelers, 12 (5): 17 [-2]
Worst of the Worst
New York Jets, 12.5 (4): 16.5 [-1.5]
Miami Dolphins, 13 (3): 16 [-1]
New York Giants, 12 (4): 16 [-2]
Baltimore Ravens, 11 (4): 15 [-4]
Chicago Bears, 12 (4): 15 [+1]
Seattle Seahawks, 13 (2): 15 [+1]
Carolina Panthers#, 10 (4): 14 [-1]
Arizona Cardinals, 11 (3): 14 [-9]
Cleveland Browns, 7 (3): 10 [-8]
*rosters and starters subject to change since their write-ups
[___] indicates their increase or decrease from last year
# indicates a team with a starting White RB, WR or S, due to rarity
Last edited: