Leonardfan
Hall of Famer
- Joined
- Jul 30, 2006
- Messages
- 24,381
I've taken a look at three different mocks so far. Right now this is projected to be the worst draft of all time. Out of the three drafts or player rankings I have checked the most I have seen are 43 white players. Below is CBS Sports 400 player rankings for the draft. If it's any indication then yes it will be a very bad draft. There are 73 white players out of the CBS 400 rankings. If you add the 12 missing players that I put at the bottom - that is 85 out of 412 prospects. I believe there were 4 or 5 specialists that I do not count so if we subtract 5 from 412 we get 407. 85 players out of 412 total prospects = 20.8% - that magical number once again. Even worse is the 35 projected white players out of 259 = 13.5%
Even the best case scenario where all 85 of these players were to get drafted it's still only 32% of the total.
Not saying that we should take the CBS rankings as gospel. Players they have listed below the draft line I have seen projected as mid rounders. Obviously they stick to the caste system. The lack of white defensive players just goes to show players like the Watt brothers, Keuchly, Weddle, Harrison Smith have had not caused any sort of trickle down effect.
1 Trevor Lawrence Clemson Jr QB 1 6-6 220
2 Zach Wilson BYU Jr QB 2 6-3 210
22 Mac Jones Alabama Jr QB 5 6-3 214
52 Creed Humphrey Oklahoma Jr OL 9 6-5 320
62 Davis Mills Stanford Sr QB 6 6-4 212
66 Dillon Radunz N. Dakota St. Sr OL 11 6-6 299
69 Landon Dickerson Alabama Sr OL 12 6-6 325
70 Samuel Cosmi Texas Jr OL 13 6-7 309
71 Pat Freiermuth Penn St. Jr TE 2 6-5 260
79 Kyle Trask Florida Sr QB 7 6-5 240
83 Walker Little Stanford Sr OL 16 6-7 320
89 Brenden Jaimes Nebraska Sr OL 17 6-6 300
93 Quinn Meinerz UW-Whitewater Jr OG 1 6-3 320
97 Hunter Long Boston College Jr TE 4 6-5 253
99 Josh Myers Ohio St. Jr OL 19 6-5 312
111 Liam Eichenberg Notre Dame Sr OL 21 6-6 302
124 Brady Christensen BYU Jr OL 23 6-6 300
135 Spencer Brown Northern Iowa Sr OL 24 6-9 321
164 Drew Dalman Stanford Sr C 1 6-3 286
169 Drake Jackson Kentucky Sr OL 30 6-2 292
172 Pete Werner Ohio St. Sr LB 11 6-3 242
188 Ben Cleveland Georgia Sr OL 33 6-6 335
192 Brett Heggie Florida Sr OL 34 6-5 321
195 Wyatt Hubert Kansas St. Jr EDGE 24 6-3 270
196 Garret Wallow TCU Sr LB 14 6-2 230
198 Royce Newman Ole Miss Sr OL 35 6-6 310
200 Brady Breeze Oregon Sr S 14 6-0 200
208 Dax Milne BYU Jr WR 32 6-1 190
211 Harry Crider Indiana Sr OL 36 6-4 311
231 Matt Bushman BYU Sr TE 10 6-5 240
243 Josh Ball Marshall Sr OL 39 6-8 309
250 Landon Young Kentucky Sr T 1 6-7 321
254 Tommy Kraemer Notre Dame Sr OL 41 6-5 317
257 Michal Menet Penn St. Sr OL 42 6-4 305
258 Ben Skowronek Notre Dame Sr WR 40 6-3 224
____________________________________________________________________________
260 Shane Buechele SMU Sr QB 11 6-1 207
266 Robert Hainsey Notre Dame Sr OL 44 6-4 290
276 Noah Gray Duke Sr TE 12 6-4 240
279 Miller Forristall Alabama Sr TE 13 6-5 244
282 Ben Mason Michigan Sr RB 23 6-3 254
284 Tony Poljan Virginia Sr TE 14 6-7 265
285 Carson Green Texas A&M Sr OL 47 6-6 320
287 Tristen Hoge BYU Sr OL 48 6-5 310
289 Cole Van Lanen Wisconsin Sr OL 49 6-5 312
290 Paddy Fisher Northwestern Sr LB 21 6-4 240
298 Dillon Stoner Okla. St. Sr WR 44 6-0 200
301 Tuf Borland Ohio St. Sr LB 22 6-1 234
302 Sam Ehlinger Texas Sr QB 12 6-3 225
305 Tommy Doyle Miami (Ohio) Sr OL 52 6-8 326
314 Jimmy Morrissey Pittsburgh Sr OL 54 6-3 305
318 K.J. Costello Miss. State Sr QB 13 6-5 225
321 Zach Davidson Cent Missouri Sr TE 6-7 245
322 Ian Book Notre Dame Sr QB 14 6-0 206
323 Shaun Beyer Iowa Sr TE 16 6-5 248
329 Jake Curhan California Sr OL 55 6-6 335
331 Blake Proehl East Carolina Jr WR 47 6-1 186
337 Luke Farrell Ohio St. Sr TE 17 6-6 258
338 Forrest Merrill Arkansas St. Sr DL 19 6-1 338
340 Cary Angeline NC State Sr TE 18 6-7 250
341 Dylan Soehner Iowa St. Sr TE 19 6-7 272
342 Mason Stokke Wisconsin Sr FB 1 6-2 239
345 Riley Cole South Alabama Sr LB 26 6-3 225
348 Nick Niemann Iowa Sr LB 28 6-4 233
349 John Bates Boise St. Sr TE 20 6-6 256
354 Brady White Memphis Sr QB 15 6-3 210
364 Jack Anderson Texas Tech Jr OL 58 6-5 315
370 Jake Funk Maryland Sr RB 31 5-10 203
376 Ryan McCollum Texas A&M Sr OL 59 6-5 300
382 Coy Cronk Iowa Sr OL 60 6-5 305
384 Grant Hermanns Purdue Sr OL 61 6-7 305
387 Drew Himmelman Illinois St. Sr OL 62 6-10 315
390 Will Fries Penn St. Sr OL 63 6-6 307
397 Justin Growel Lake Erie Sr EDGE 36 6-4 260
Missing players from my personal rankings:
BYU DB Zayne Anderson
SJSU WR Bailey Gaither
Rice WR Austin Trammell
Wisconsin RB Garrett Groshek
Northwestern WR Riley Lees
LSU FB Tory Carter
Ga Tech LB David Curry
Lindenwood LB Drew Seers
Charlotte DB Ben DeLuca
Iowa DT Jack Hefln
Va Tech DT Jarrod Hewitt
Northwestern QB Peyton Ramsey
Even the best case scenario where all 85 of these players were to get drafted it's still only 32% of the total.
Not saying that we should take the CBS rankings as gospel. Players they have listed below the draft line I have seen projected as mid rounders. Obviously they stick to the caste system. The lack of white defensive players just goes to show players like the Watt brothers, Keuchly, Weddle, Harrison Smith have had not caused any sort of trickle down effect.
1 Trevor Lawrence Clemson Jr QB 1 6-6 220
2 Zach Wilson BYU Jr QB 2 6-3 210
22 Mac Jones Alabama Jr QB 5 6-3 214
52 Creed Humphrey Oklahoma Jr OL 9 6-5 320
62 Davis Mills Stanford Sr QB 6 6-4 212
66 Dillon Radunz N. Dakota St. Sr OL 11 6-6 299
69 Landon Dickerson Alabama Sr OL 12 6-6 325
70 Samuel Cosmi Texas Jr OL 13 6-7 309
71 Pat Freiermuth Penn St. Jr TE 2 6-5 260
79 Kyle Trask Florida Sr QB 7 6-5 240
83 Walker Little Stanford Sr OL 16 6-7 320
89 Brenden Jaimes Nebraska Sr OL 17 6-6 300
93 Quinn Meinerz UW-Whitewater Jr OG 1 6-3 320
97 Hunter Long Boston College Jr TE 4 6-5 253
99 Josh Myers Ohio St. Jr OL 19 6-5 312
111 Liam Eichenberg Notre Dame Sr OL 21 6-6 302
124 Brady Christensen BYU Jr OL 23 6-6 300
135 Spencer Brown Northern Iowa Sr OL 24 6-9 321
164 Drew Dalman Stanford Sr C 1 6-3 286
169 Drake Jackson Kentucky Sr OL 30 6-2 292
172 Pete Werner Ohio St. Sr LB 11 6-3 242
188 Ben Cleveland Georgia Sr OL 33 6-6 335
192 Brett Heggie Florida Sr OL 34 6-5 321
195 Wyatt Hubert Kansas St. Jr EDGE 24 6-3 270
196 Garret Wallow TCU Sr LB 14 6-2 230
198 Royce Newman Ole Miss Sr OL 35 6-6 310
200 Brady Breeze Oregon Sr S 14 6-0 200
208 Dax Milne BYU Jr WR 32 6-1 190
211 Harry Crider Indiana Sr OL 36 6-4 311
231 Matt Bushman BYU Sr TE 10 6-5 240
243 Josh Ball Marshall Sr OL 39 6-8 309
250 Landon Young Kentucky Sr T 1 6-7 321
254 Tommy Kraemer Notre Dame Sr OL 41 6-5 317
257 Michal Menet Penn St. Sr OL 42 6-4 305
258 Ben Skowronek Notre Dame Sr WR 40 6-3 224
____________________________________________________________________________
260 Shane Buechele SMU Sr QB 11 6-1 207
266 Robert Hainsey Notre Dame Sr OL 44 6-4 290
276 Noah Gray Duke Sr TE 12 6-4 240
279 Miller Forristall Alabama Sr TE 13 6-5 244
282 Ben Mason Michigan Sr RB 23 6-3 254
284 Tony Poljan Virginia Sr TE 14 6-7 265
285 Carson Green Texas A&M Sr OL 47 6-6 320
287 Tristen Hoge BYU Sr OL 48 6-5 310
289 Cole Van Lanen Wisconsin Sr OL 49 6-5 312
290 Paddy Fisher Northwestern Sr LB 21 6-4 240
298 Dillon Stoner Okla. St. Sr WR 44 6-0 200
301 Tuf Borland Ohio St. Sr LB 22 6-1 234
302 Sam Ehlinger Texas Sr QB 12 6-3 225
305 Tommy Doyle Miami (Ohio) Sr OL 52 6-8 326
314 Jimmy Morrissey Pittsburgh Sr OL 54 6-3 305
318 K.J. Costello Miss. State Sr QB 13 6-5 225
321 Zach Davidson Cent Missouri Sr TE 6-7 245
322 Ian Book Notre Dame Sr QB 14 6-0 206
323 Shaun Beyer Iowa Sr TE 16 6-5 248
329 Jake Curhan California Sr OL 55 6-6 335
331 Blake Proehl East Carolina Jr WR 47 6-1 186
337 Luke Farrell Ohio St. Sr TE 17 6-6 258
338 Forrest Merrill Arkansas St. Sr DL 19 6-1 338
340 Cary Angeline NC State Sr TE 18 6-7 250
341 Dylan Soehner Iowa St. Sr TE 19 6-7 272
342 Mason Stokke Wisconsin Sr FB 1 6-2 239
345 Riley Cole South Alabama Sr LB 26 6-3 225
348 Nick Niemann Iowa Sr LB 28 6-4 233
349 John Bates Boise St. Sr TE 20 6-6 256
354 Brady White Memphis Sr QB 15 6-3 210
364 Jack Anderson Texas Tech Jr OL 58 6-5 315
370 Jake Funk Maryland Sr RB 31 5-10 203
376 Ryan McCollum Texas A&M Sr OL 59 6-5 300
382 Coy Cronk Iowa Sr OL 60 6-5 305
384 Grant Hermanns Purdue Sr OL 61 6-7 305
387 Drew Himmelman Illinois St. Sr OL 62 6-10 315
390 Will Fries Penn St. Sr OL 63 6-6 307
397 Justin Growel Lake Erie Sr EDGE 36 6-4 260
Missing players from my personal rankings:
BYU DB Zayne Anderson
SJSU WR Bailey Gaither
Rice WR Austin Trammell
Wisconsin RB Garrett Groshek
Northwestern WR Riley Lees
LSU FB Tory Carter
Ga Tech LB David Curry
Lindenwood LB Drew Seers
Charlotte DB Ben DeLuca
Iowa DT Jack Hefln
Va Tech DT Jarrod Hewitt
Northwestern QB Peyton Ramsey