Deceptive Speed
Mentor
We have a good draft coming up, were loaded at QB, OL, and TE with some D guys sprinkled in. Wanted to break down and rank our guys at every position. Here are our 2018 Draft prospect rankings:
QB
1. UCLA Josh Rosen 6'4 215 1st round
2. USC Sam Darnold 6'4 225 1st
3. OKST Mason Rudolph 6'5 230 1st
4. WYO Josh Allen 6'5 233 1-2nd
5. WST Luke Falk 6'4 223 2-3rd
6. OKLA Baker Mayfield 6'1 220 3-4th
7. NW Clayton Thorson 6'4 225 3-4th
8. WASH Jake Browning 6'2 210 4th
9. AUB Jarrett Stidham 6'3 214 4th
10. MEM Riley Ferguson 6'3 210 5-6th
11. TTU Nic Shimonek 6'3 225 5-6th
RB/FB
1. LSU(FB) J.D Moore 6'3 241 5-6th
3. AFA Timothy McVey 5'9 195 5-7th
4. WIS(FB) Austin Ramesh 6'1 250 5-7th
4. SDST Brady Mengarelli 5'10 195 7-UDFA
5. STAN(FB) Daniel Marx 6'2 245 7th-UDFA
WR
1. WVU David Sills V 6'4 203 2-3rd round
2. SMU Trey Quinn 6'0 205 2-3rd round
3. TOL Cody Thompson 6'2 205 3rd-4th
4. MIAMI Braxton Berrios 5'9 185 3-4th
5. CLEM Hunter Renfrow 5'10 180 4th
6. SDSU Jake Wieneke 6'4 215 4-5th
7. UNC Austin Proehl 5'10 180 5-6th
8. TTU Dylan Cantrell 6'2 220 6-7th
9. IOWA Matt VandeBerg 6'1 195 7-UDFA
10. KENT Nick Holley 5'10 195 7-UDFA
TE
1. Troy Fumagalli WIS 1-2nd round
2. Mark Andrews OKLA 1-2nd
3, Matt Gesicki PENN 2nd
4. Hayden Hurst SC 2-3rd
5. Adam Breneman UMASS 3-4th
6. Cam Serigne WAKE 3-5th
7. Durham Smythe ND 4=5th
8. Brandon Lingen MINN 4-5th
9. CJ Conrad UK 5-7th
10. Ethan Wolf TENN 6-7th
OT
1. TEX Connor Williams 6'6 290 1st round
2. WASH Trey Adams 6'7 302 1st
3. ND Mike McGlinchey 6'7 310 1st
4. CLEM Mitch Hyatt 6'5 295 2nd
5. FST Brock Ruble 6'8 319 2-3rd
6. UNC Bently Spain 6'6 285 3-4th
OG
1. ND Quenton Nelson 6'5 330 1st round
2. OHU Billy Price 6'4 315 1st
3. AUB Braden Smith 6'6 303 2-3rd
4. UCLA Scott Quessenberry 6'4 314 2-4th
5. BAMA Ross Pierschbacher 6'4 303 3-5th
C
1. LSU Will Clapp 6'5 309 1-2nd round
2. FST Alec Eberle 6'4 300 2-3rd
3. BAMA Bradley Bozeman 6'5 319 3-4th
4. ARK Frank Ragnow 6'5 315 3-5th
DT
1. FLA Taven Bryan 6'5 293 1-2nd round
2. STAN Harrison Phillips 6'4 295 2-3rd
3. LSU Christian LaCouture 6'5 301 4-5th
4. ORE Henry Mondeaux 6'3 290 5-6th
5. NW Tyler Lancaster 6'4 315 6-7th
6. IOWA Nathan Bazata 6'2 287 7-UDFA
DE
1. OHST Sam Hubbard 6'5 266 1st round
2. BC Zach Allen 6'5 280 1-2nd
3. SMU Justin Lawler 6'4 266 2-3rd
4.CMU Joe Ostman 6'3 259 4-5th
5. UTAH Kylie Fitts 6'4 265 5-6th
6. ND Andrew Trumbetti 7-UDFA
7. WIS Conor Sheehy 6'4 288 7-UDFA
OLB
1. USC Porter Gustin 6'5 260 2nd round
2. WIS Jack Cichy 6'1 233 3-4th
3. MU Chase Winovich 6'3 253 3-4th
4. WIS Garrett Dooley 6'3 246 6-7th
5. IOWA Ben Niemann 6'3 230 7-UDFA
ILB
1. USC Cameron Smith 6'2 250 1-2nd round
2. IOWA Josey Jewell 6'2 230 2nd
3. IOST Joel Lanning 6'2 235- 3-4th
3. NDST Nick DeLuca 6'3 245 4-5th
4. SJST Frank Ginda 6'0 245 4-5th
5. DUKE Ben Humphreys 6'2 235 5-6th
6. SF Auggie Sanchez 6'2 245 6-7th
7. APST Eric Boggs 6'2 235 7-UDFA
S
1. UND Cole Reyes 6'1 215 3-5th round
2. BYU Micah Hanneman 6'0 200 5-6th
3. PSU Troy Apke 6'1 200 6-7th
4. IND Chase Dutra 6'1 200 7-FA
4. CU Ryan Moeller 6'1 215 7-FA
CB
1. OHIO Bradd Ellis 5'10 180 7-FA
QB
1. UCLA Josh Rosen 6'4 215 1st round
2. USC Sam Darnold 6'4 225 1st
3. OKST Mason Rudolph 6'5 230 1st
4. WYO Josh Allen 6'5 233 1-2nd
5. WST Luke Falk 6'4 223 2-3rd
6. OKLA Baker Mayfield 6'1 220 3-4th
7. NW Clayton Thorson 6'4 225 3-4th
8. WASH Jake Browning 6'2 210 4th
9. AUB Jarrett Stidham 6'3 214 4th
10. MEM Riley Ferguson 6'3 210 5-6th
11. TTU Nic Shimonek 6'3 225 5-6th
RB/FB
1. LSU(FB) J.D Moore 6'3 241 5-6th
3. AFA Timothy McVey 5'9 195 5-7th
4. WIS(FB) Austin Ramesh 6'1 250 5-7th
4. SDST Brady Mengarelli 5'10 195 7-UDFA
5. STAN(FB) Daniel Marx 6'2 245 7th-UDFA
WR
1. WVU David Sills V 6'4 203 2-3rd round
2. SMU Trey Quinn 6'0 205 2-3rd round
3. TOL Cody Thompson 6'2 205 3rd-4th
4. MIAMI Braxton Berrios 5'9 185 3-4th
5. CLEM Hunter Renfrow 5'10 180 4th
6. SDSU Jake Wieneke 6'4 215 4-5th
7. UNC Austin Proehl 5'10 180 5-6th
8. TTU Dylan Cantrell 6'2 220 6-7th
9. IOWA Matt VandeBerg 6'1 195 7-UDFA
10. KENT Nick Holley 5'10 195 7-UDFA
TE
1. Troy Fumagalli WIS 1-2nd round
2. Mark Andrews OKLA 1-2nd
3, Matt Gesicki PENN 2nd
4. Hayden Hurst SC 2-3rd
5. Adam Breneman UMASS 3-4th
6. Cam Serigne WAKE 3-5th
7. Durham Smythe ND 4=5th
8. Brandon Lingen MINN 4-5th
9. CJ Conrad UK 5-7th
10. Ethan Wolf TENN 6-7th
OT
1. TEX Connor Williams 6'6 290 1st round
2. WASH Trey Adams 6'7 302 1st
3. ND Mike McGlinchey 6'7 310 1st
4. CLEM Mitch Hyatt 6'5 295 2nd
5. FST Brock Ruble 6'8 319 2-3rd
6. UNC Bently Spain 6'6 285 3-4th
OG
1. ND Quenton Nelson 6'5 330 1st round
2. OHU Billy Price 6'4 315 1st
3. AUB Braden Smith 6'6 303 2-3rd
4. UCLA Scott Quessenberry 6'4 314 2-4th
5. BAMA Ross Pierschbacher 6'4 303 3-5th
C
1. LSU Will Clapp 6'5 309 1-2nd round
2. FST Alec Eberle 6'4 300 2-3rd
3. BAMA Bradley Bozeman 6'5 319 3-4th
4. ARK Frank Ragnow 6'5 315 3-5th
DT
1. FLA Taven Bryan 6'5 293 1-2nd round
2. STAN Harrison Phillips 6'4 295 2-3rd
3. LSU Christian LaCouture 6'5 301 4-5th
4. ORE Henry Mondeaux 6'3 290 5-6th
5. NW Tyler Lancaster 6'4 315 6-7th
6. IOWA Nathan Bazata 6'2 287 7-UDFA
DE
1. OHST Sam Hubbard 6'5 266 1st round
2. BC Zach Allen 6'5 280 1-2nd
3. SMU Justin Lawler 6'4 266 2-3rd
4.CMU Joe Ostman 6'3 259 4-5th
5. UTAH Kylie Fitts 6'4 265 5-6th
6. ND Andrew Trumbetti 7-UDFA
7. WIS Conor Sheehy 6'4 288 7-UDFA
OLB
1. USC Porter Gustin 6'5 260 2nd round
2. WIS Jack Cichy 6'1 233 3-4th
3. MU Chase Winovich 6'3 253 3-4th
4. WIS Garrett Dooley 6'3 246 6-7th
5. IOWA Ben Niemann 6'3 230 7-UDFA
ILB
1. USC Cameron Smith 6'2 250 1-2nd round
2. IOWA Josey Jewell 6'2 230 2nd
3. IOST Joel Lanning 6'2 235- 3-4th
3. NDST Nick DeLuca 6'3 245 4-5th
4. SJST Frank Ginda 6'0 245 4-5th
5. DUKE Ben Humphreys 6'2 235 5-6th
6. SF Auggie Sanchez 6'2 245 6-7th
7. APST Eric Boggs 6'2 235 7-UDFA
S
1. UND Cole Reyes 6'1 215 3-5th round
2. BYU Micah Hanneman 6'0 200 5-6th
3. PSU Troy Apke 6'1 200 6-7th
4. IND Chase Dutra 6'1 200 7-FA
4. CU Ryan Moeller 6'1 215 7-FA
CB
1. OHIO Bradd Ellis 5'10 180 7-FA
Last edited: