FieldThrower
Guru
I'm a statistics nut, and generally concerned with racial affairs, so compiled US demographic census stats onto a spreadsheet for general reference. From that set, I made the following list. These numbers are based on 2004 estimates, so they may be a little dated. I'll give the state, its percentage of white non-hispanic) citizens, black %, and since it's a major football-playing group, Polynesians.
Since blacks are the predominant group on many major college football teams, I sorted the list by that group. Contrast with the roster proportions on listed on this board.
Rank. State { totalPopulation | white% | black% | polynesian% | under18% }
1. DC { 553,523 | 27.8% | 60.0% | 0.1% | 20.1% }
2. MS { 2,902,966 | 60.7% | 36.3% | 0.0% | 27.3% }
3. LA { 4,515,770 | 62.5% | 32.5% | 0.0% | 27.3% }
4. SC { 4,198,068 | 66.1% | 29.5% | 0.0% | 25.2% }
5. GA { 8,829,383 | 62.6% | 28.7% | 0.1% | 26.5% }
6. MD { 5,558,058 | 62.1% | 27.9% | 0.0% | 25.6% }
7. AL { 4,530,182 | 70.3% | 26.0% | 0.0% | 25.3% }
8. NC { 8,541,221 | 70.2% | 21.6% | 0.0% | 24.4% }
9. VA { 7,459,827 | 70.2% | 19.6% | 0.1% | 24.6% }
10. DE { 830,364 | 72.5% | 19.2% | 0.0% | 24.8% }
11. TN { 5,900,962 | 79.2% | 16.4% | 0.0% | 24.6% }
12. NY { 19,227,088 | 62.0% | 15.9% | 0.0% | 24.7% }
13. AR { 2,752,629 | 78.6% | 15.7% | 0.1% | 25.4% }
14. IL { 12,713,634 | 67.8% | 15.1% | 0.0% | 26.1% }
15. FL { 17,397,161 | 65.4% | 14.6% | 0.1% | 22.8% }
16. MI { 10,112,620 | 78.6% | 14.2% | 0.0% | 26.1% }
17. NJ { 8,698,879 | 66.0% | 13.6% | 0.0% | 24.8% }
18. TX { 22,490,022 | 52.4% | 11.5% | 0.1% | 28.2% }
19. OH { 11,459,011 | 84.0% | 11.5% | 0.0% | 25.4% }
20. MO { 5,754,618 | 83.8% | 11.2% | 0.1% | 25.5% }
21. PA { 12,406,292 | 84.1% | 10.0% | 0.0% | 23.8% }
22. CT { 3,503,604 | 77.5% | 9.1% | 0.0% | 24.7% }
23. IN { 6,237,569 | 85.8% | 8.4% | 0.0% | 25.9% }
24. OK { 3,523,553 | 74.1% | 7.6% | 0.1% | 25.9% }
25. KY { 4,145,922 | 89.3% | 7.3% | 0.0% | 24.6% }
26. NV { 2,334,771 | 65.2% | 6.8% | 0.4% | 25.6% }
27. CA { 35,893,799 | 46.7% | 6.7% | 0.3% | 27.3% }
28. KS { 2,735,502 | 83.1% | 5.7% | 0.0% | 26.5% }
29. WI { 5,509,026 | 87.3% | 5.7% | 0.0% | 25.5% }
30. MA { 6,416,505 | 81.9% | 5.4% | 0.0% | 23.6% }
31. RI { 1,080,632 | 81.9% | 4.5% | 0.1% | 23.6% }
32. NE { 1,747,214 | 87.3% | 4.0% | 0.0% | 26.3% }
33. CO { 4,601,403 | 74.5% | 3.8% | 0.1% | 25.6% }
34. MN { 5,100,958 | 88.2% | 3.5% | 0.0% | 26.2% }
35. AK { 655,435 | 67.6% | 3.5% | 0.5% | 30.4% }
36. WA { 6,203,788 | 78.9% | 3.2% | 0.4% | 25.7% }
37. WV { 1,815,354 | 94.6% | 3.2% | 0.0% | 22.3% }
38. AZ { 5,743,834 | 63.8% | 3.1% | 0.1% | 26.6% }
39. IA { 2,954,451 | 92.6% | 2.1% | 0.0% | 25.1% }
40. NM { 1,903,289 | 44.7% | 1.9% | 0.1% | 28.0% }
41. HI { 1,262,840 | 22.9% | 1.8% | 9.4% | 24.4% }
42. OR { 3,594,586 | 83.5% | 1.6% | 0.2% | 24.7% }
43. WY { 506,529 | 88.9% | 0.8% | 0.1% | 26.1% }
44. UT { 2,389,039 | 85.3% | 0.8% | 0.7% | 32.2% }
45. NH { 1,299,500 | 95.1% | 0.7% | 0.0% | 25.0% }
46. SD { 770,883 | 88.0% | 0.6% | 0.0% | 26.8% }
47. ND { 634,366 | 91.7% | 0.6% | 0.0% | 25.0% }
48. VT { 621,394 | 96.2% | 0.5% | 0.0% | 24.2% }
49. ME { 1,317,253 | 96.5% | 0.5% | 0.0% | 23.6% }
50. ID { 1,393,262 | 88.0% | 0.4% | 0.1% | 28.5% }
51. MT { 926,865 | 89.5% | 0.3% | 0.1% | 25.5% }
It doesn't take a math wizard to see how poorly white people are represented in football. There are definitely political motives for this. Whites have proven time and again they can play football at at least a minimum standard to justify proportional representation in major football leagues. They are politically shut out.
Also, if anyone has them on hand, I'd like to see the high school football participation stats, and more specifically, the make up of all state championship teams (or playoff finalists). I doubt they would reflect NFL or NCAA FBS (especially BCS conference) numbers to any reasonable degree.
Edited by: FieldThrower
Since blacks are the predominant group on many major college football teams, I sorted the list by that group. Contrast with the roster proportions on listed on this board.
Rank. State { totalPopulation | white% | black% | polynesian% | under18% }
1. DC { 553,523 | 27.8% | 60.0% | 0.1% | 20.1% }
2. MS { 2,902,966 | 60.7% | 36.3% | 0.0% | 27.3% }
3. LA { 4,515,770 | 62.5% | 32.5% | 0.0% | 27.3% }
4. SC { 4,198,068 | 66.1% | 29.5% | 0.0% | 25.2% }
5. GA { 8,829,383 | 62.6% | 28.7% | 0.1% | 26.5% }
6. MD { 5,558,058 | 62.1% | 27.9% | 0.0% | 25.6% }
7. AL { 4,530,182 | 70.3% | 26.0% | 0.0% | 25.3% }
8. NC { 8,541,221 | 70.2% | 21.6% | 0.0% | 24.4% }
9. VA { 7,459,827 | 70.2% | 19.6% | 0.1% | 24.6% }
10. DE { 830,364 | 72.5% | 19.2% | 0.0% | 24.8% }
11. TN { 5,900,962 | 79.2% | 16.4% | 0.0% | 24.6% }
12. NY { 19,227,088 | 62.0% | 15.9% | 0.0% | 24.7% }
13. AR { 2,752,629 | 78.6% | 15.7% | 0.1% | 25.4% }
14. IL { 12,713,634 | 67.8% | 15.1% | 0.0% | 26.1% }
15. FL { 17,397,161 | 65.4% | 14.6% | 0.1% | 22.8% }
16. MI { 10,112,620 | 78.6% | 14.2% | 0.0% | 26.1% }
17. NJ { 8,698,879 | 66.0% | 13.6% | 0.0% | 24.8% }
18. TX { 22,490,022 | 52.4% | 11.5% | 0.1% | 28.2% }
19. OH { 11,459,011 | 84.0% | 11.5% | 0.0% | 25.4% }
20. MO { 5,754,618 | 83.8% | 11.2% | 0.1% | 25.5% }
21. PA { 12,406,292 | 84.1% | 10.0% | 0.0% | 23.8% }
22. CT { 3,503,604 | 77.5% | 9.1% | 0.0% | 24.7% }
23. IN { 6,237,569 | 85.8% | 8.4% | 0.0% | 25.9% }
24. OK { 3,523,553 | 74.1% | 7.6% | 0.1% | 25.9% }
25. KY { 4,145,922 | 89.3% | 7.3% | 0.0% | 24.6% }
26. NV { 2,334,771 | 65.2% | 6.8% | 0.4% | 25.6% }
27. CA { 35,893,799 | 46.7% | 6.7% | 0.3% | 27.3% }
28. KS { 2,735,502 | 83.1% | 5.7% | 0.0% | 26.5% }
29. WI { 5,509,026 | 87.3% | 5.7% | 0.0% | 25.5% }
30. MA { 6,416,505 | 81.9% | 5.4% | 0.0% | 23.6% }
31. RI { 1,080,632 | 81.9% | 4.5% | 0.1% | 23.6% }
32. NE { 1,747,214 | 87.3% | 4.0% | 0.0% | 26.3% }
33. CO { 4,601,403 | 74.5% | 3.8% | 0.1% | 25.6% }
34. MN { 5,100,958 | 88.2% | 3.5% | 0.0% | 26.2% }
35. AK { 655,435 | 67.6% | 3.5% | 0.5% | 30.4% }
36. WA { 6,203,788 | 78.9% | 3.2% | 0.4% | 25.7% }
37. WV { 1,815,354 | 94.6% | 3.2% | 0.0% | 22.3% }
38. AZ { 5,743,834 | 63.8% | 3.1% | 0.1% | 26.6% }
39. IA { 2,954,451 | 92.6% | 2.1% | 0.0% | 25.1% }
40. NM { 1,903,289 | 44.7% | 1.9% | 0.1% | 28.0% }
41. HI { 1,262,840 | 22.9% | 1.8% | 9.4% | 24.4% }
42. OR { 3,594,586 | 83.5% | 1.6% | 0.2% | 24.7% }
43. WY { 506,529 | 88.9% | 0.8% | 0.1% | 26.1% }
44. UT { 2,389,039 | 85.3% | 0.8% | 0.7% | 32.2% }
45. NH { 1,299,500 | 95.1% | 0.7% | 0.0% | 25.0% }
46. SD { 770,883 | 88.0% | 0.6% | 0.0% | 26.8% }
47. ND { 634,366 | 91.7% | 0.6% | 0.0% | 25.0% }
48. VT { 621,394 | 96.2% | 0.5% | 0.0% | 24.2% }
49. ME { 1,317,253 | 96.5% | 0.5% | 0.0% | 23.6% }
50. ID { 1,393,262 | 88.0% | 0.4% | 0.1% | 28.5% }
51. MT { 926,865 | 89.5% | 0.3% | 0.1% | 25.5% }
It doesn't take a math wizard to see how poorly white people are represented in football. There are definitely political motives for this. Whites have proven time and again they can play football at at least a minimum standard to justify proportional representation in major football leagues. They are politically shut out.
Also, if anyone has them on hand, I'd like to see the high school football participation stats, and more specifically, the make up of all state championship teams (or playoff finalists). I doubt they would reflect NFL or NCAA FBS (especially BCS conference) numbers to any reasonable degree.
Edited by: FieldThrower