Kyle Bell No.4 rankedjunior running back

Joined
Apr 22, 2005
Messages
1,057
At draftdaddy.com
 
Yeah and probably 40th by draft "guru" Mel Kiper, 30th by Rivals.com, 15th by the Sporting News, and 20th by ESPN.com. Draftdaddy does know what they're talking about and I too believe that is a fair ranking for Kyle. Sadly however no else would ever rank a white RB that high.
 
This should probably be under the Kyle Bell thread in the College Football Stars section.
 
He looks too talented not get picked. But will he be a first day pick or a second day pick?
 
he'll be drafted in a late round as ahybridor an earlier round if the NFL converts him to fullback.Given his size don't rule it out. How many tall black running backs are in the league now. Bell might be the tallest and some brainchild like a Ditkus would try to ruin Bell liie he did with Brad Muster, a guy who should have been the featured back,
 
Here are the career stats of Brad Muster. Not bad for a fullback in the modern era. He looks like he was poor mans Alstott...&n bsp; +--------------------------+-------------------------+
|&nbsp ;Rushing&nbs p; | Receiving |
+----------+-----+--------------------------+--------------- ----------+
| Year TM |G |Att YardsY/ATD |Rec YardsY/RTD |
+----------+-----+--------------------------+--------------- ----------+
| 1988 chi | 16 |44197 4.50 |21236 11.21 |
| 1989 chi | 16 |82327 4.05 |32259 8.13 |
| 1990 chi | 16 |141664&nbsp ;4.76 |47452 9.60 |
| 1991 chi | 11 |90412 4.66 |35287 8.21 |
| 1992 chi | 16 |98414 4.23 |34389 11.42 |
| 1993 nor | 13 |64214 3.33 |23195 8.50 |
| 1994 nor |7 |1&nbs p;33.0 1 |1088& nbsp;8.80 |
+----------+-----+--------------------------+--------------- ----------+
| TOTAL| 95 |5202231&nbs p;
 
I wonder what will happen with Kyle Bell after college.I'm trying to keep my hopes up but look at Nick Hartigan.He led the nation in rushing and couldn't get drafted.He is a long shot to make the Jets on special teams.They also are turning him into a fullback.I don't know how Bell will be any different.These guys deserve so much better!!We need someone like Kyle Bell to demand a chance only at running back.That is what most star black rb's would do.Refuse to change postitions!
 
white is right said:
Here are the career stats of Brad Muster. Not bad for a fullback in the modern era. He looks like he was poor mans Alstott...&a mp;n bsp; +--------------------------+-------------------------+
|&nbsp ; ;Rushing&amp ;nbs p; | Receiving |
+----------+-----+--------------------------+--------------- ----------+
| Year TM |G |Att YardsY/ATD |Rec YardsY/RTD |
+----------+-----+--------------------------+--------------- ----------+
| 1988 chi | 16 |44197 4.50 |21236 11.21 |
| 1989 chi | 16 |82327 4.05 |32259 8.13 |
| 1990 chi | 16 |141664&nbsp ; ;4.76 |47452 9.60 |
| 1991 chi | 11 |90412 4.66 |35287 8.21 |
| 1992 chi | 16 |98414 4.23 |34389 11.42 |
| 1993 nor | 13 |64214 3.33 |23195 8.50 |
| 1994 nor |7 |1&amp ;nbs p;33.0 1 |1088& amp; nbsp;8.80 |
+----------+-----+--------------------------+--------------- ----------+
| TOTAL| 95 |5202231&amp ;nbs p;


Muster was 6' 3" and 235 pounds. Bell is 6' 2'. Almost all black tailbacks are under 6 feet now for some reason. Muster could easily have been a tailback. now he would be a pure blocking back or tight end who would never rush the ball.
 
American Freedom News
Back
Top