Jim Brown is certainly recognized as the best back of his day, perhaps all time. In fact Mr. Z ranks him as #1 on his list of twelve greatest. He also finds a place for Marion Motley as fullback back overlooking Larry Csonka and Jim Taylor.
Taylor was magnificient, outshining Brown at times. Taylor didn't run the ball quite as often as Brown due to sharing the backfield with Paul Hornung. Taylor went to 5 pro bowls and won the leagues MVP. Check out his yds. per carry and touchdowns especially in 62. He was a tough son of a gun, who ran through people. He actually shortened his career by intentionally bowling over people instead of avoiding them. He was quick, fast and strong and really tough.He couldcatch passes and block. Brown even mentions Taylor in a book, calling him a warrior.
They played in the same era, facing the same opponents. Taylor was nearly as prolific as Brown but today is never mentioned as being a superlative back? Why is that so? Check out the stats of both. Taylor aint chopped liver.
+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+--------------- ----------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+--------------- ----------+
| 1958 gnb | 12 | 52 247 4.8 1 | 4 72 18.0 1 |
| 1959 gnb | 12 | 120 452 3.8 6 | 9 71 7.9 2 |
| 1960 gnb | 12 | 230 1101 4.8 11 | 15 121 8.1 0 |
| 1961 gnb | 14 | 243 1307 5.4 15 | 25 175 7.0 1 |
| 1962 gnb | 14 | 272 1474 5.4 19 | 22 106 4.8 0 |
| 1963 gnb | 14 | 248 1018 4.1 9 | 13 68 5.2 1 |
| 1964 gnb | 13 | 235 1169 5.0 12 | 38 354 9.3 3 |
| 1965 gnb | 13 | 207 734 3.5 4 | 20 207 10.3 0 |
| 1966 gnb | 14 | 204 705 3.5 4 | 41 331 8.1 2 |
| 1967 nor | 14 | 130 390 3.0 2 | 38 251 6.6 0 |
+----------+-----+--------------------------+--------------- ----------+
| TOTAL | 132 | 1941 8597 4.4 83 | 225 1756 7.8 10 |
+----------+-----+--------------------------+--------------- ----------+
+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+--------------- ----------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+--------------- ----------+
| 1957 cle | 12 | 202 942 4.7 9 | 16 55 3.4 1 |
| 1958 cle | 12 | 257 1527 5.9 17 | 16 138 8.6 1 |
| 1959 cle | 12 | 290 1329 4.6 14 | 24 190 7.9 0 |
| 1960 cle | 12 | 215 1257 5.8 9 | 19 204 10.7 2 |
| 1961 cle | 14 | 305 1408 4.6 8 | 46 459 10.0 2 |
| 1962 cle | 14 | 230 996 4.3 13 | 47 517 11.0 5 |
| 1963 cle | 14 | 291 1863 6.4 12 | 24 268 11.2 3 |
| 1964 cle | 14 | 280 1446 5.2 7 | 36 340 9.4 2 |
| 1965 cle | 14 | 289 1544 5.3 17 | 34 328 9.6 4 |
+----------+-----+--------------------------+--------------- ----------+
| TOTAL | 118 | 2359 12312 5.2 106 | 262 2499 9.5 20 |
+----------+-----+--------------------------+--------------- ----------+
Taylor was magnificient, outshining Brown at times. Taylor didn't run the ball quite as often as Brown due to sharing the backfield with Paul Hornung. Taylor went to 5 pro bowls and won the leagues MVP. Check out his yds. per carry and touchdowns especially in 62. He was a tough son of a gun, who ran through people. He actually shortened his career by intentionally bowling over people instead of avoiding them. He was quick, fast and strong and really tough.He couldcatch passes and block. Brown even mentions Taylor in a book, calling him a warrior.
They played in the same era, facing the same opponents. Taylor was nearly as prolific as Brown but today is never mentioned as being a superlative back? Why is that so? Check out the stats of both. Taylor aint chopped liver.
+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+--------------- ----------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+--------------- ----------+
| 1958 gnb | 12 | 52 247 4.8 1 | 4 72 18.0 1 |
| 1959 gnb | 12 | 120 452 3.8 6 | 9 71 7.9 2 |
| 1960 gnb | 12 | 230 1101 4.8 11 | 15 121 8.1 0 |
| 1961 gnb | 14 | 243 1307 5.4 15 | 25 175 7.0 1 |
| 1962 gnb | 14 | 272 1474 5.4 19 | 22 106 4.8 0 |
| 1963 gnb | 14 | 248 1018 4.1 9 | 13 68 5.2 1 |
| 1964 gnb | 13 | 235 1169 5.0 12 | 38 354 9.3 3 |
| 1965 gnb | 13 | 207 734 3.5 4 | 20 207 10.3 0 |
| 1966 gnb | 14 | 204 705 3.5 4 | 41 331 8.1 2 |
| 1967 nor | 14 | 130 390 3.0 2 | 38 251 6.6 0 |
+----------+-----+--------------------------+--------------- ----------+
| TOTAL | 132 | 1941 8597 4.4 83 | 225 1756 7.8 10 |
+----------+-----+--------------------------+--------------- ----------+
+--------------------------+-------------------------+
| Rushing | Receiving |
+----------+-----+--------------------------+--------------- ----------+
| Year TM | G | Att Yards Y/A TD | Rec Yards Y/R TD |
+----------+-----+--------------------------+--------------- ----------+
| 1957 cle | 12 | 202 942 4.7 9 | 16 55 3.4 1 |
| 1958 cle | 12 | 257 1527 5.9 17 | 16 138 8.6 1 |
| 1959 cle | 12 | 290 1329 4.6 14 | 24 190 7.9 0 |
| 1960 cle | 12 | 215 1257 5.8 9 | 19 204 10.7 2 |
| 1961 cle | 14 | 305 1408 4.6 8 | 46 459 10.0 2 |
| 1962 cle | 14 | 230 996 4.3 13 | 47 517 11.0 5 |
| 1963 cle | 14 | 291 1863 6.4 12 | 24 268 11.2 3 |
| 1964 cle | 14 | 280 1446 5.2 7 | 36 340 9.4 2 |
| 1965 cle | 14 | 289 1544 5.3 17 | 34 328 9.6 4 |
+----------+-----+--------------------------+--------------- ----------+
| TOTAL | 118 | 2359 12312 5.2 106 | 262 2499 9.5 20 |
+----------+-----+--------------------------+--------------- ----------+