white is right
Hall of Famer
- Joined
- Feb 16, 2006
- Messages
- 10,255
The 110 Hurdles is wide open now. Robles probably has the gold locked up(without a accident). I think this opened up two finals spots and podium spots to guys like Turner and Noga. Here are the results........Qual. rule: first 4 of each heat (Q) plus the 8 fastest times (q) qualified.
Heat 1
18 August 2008 - 11:10
Wind: 0.3 m/s
Position Lane Athlete Country Mark . React
1 6 Dayron Robles CUB 13.39 Q . 0.180
2 4 Andrew Turner GBR 13.56 Q . 0.151
3 5 Wei Ji CHN 13.57 Q . 0.186
4 8 Richard Phillips JAM 13.60 Q . 0.160
5 3 Evgeniy Borisov RUS 13.90 . 0.187
6 2 Oleg Normatov UZB 14.00 . 0.177
7 7 Jurica Grabušic CRO 14.18 . 0.207
Photofinish:\\192.168.180.236\prod$\backend\Template.Net\ima ges\photofinish\3659\M_110H_h_1.jpg
Heat 2
18 August 2008 - 11:18
Wind: 0.1 m/s
Position Lane Athlete Country Mark . React
1 6 David Oliver USA 13.30 Q . 0.167
2 5 Jackson Quiñónez ESP 13.41 Q . 0.179
3 2 Shamar Sands BAH 13.45 Q . 0.167
4 3 Gregory Sedoc NED 13.50 Q (SB) 0.155
5 8 Jung-joon Lee KOR 13.65 q . 0.128
6 4 Mikel Thomas TRI 13.69 q (PB) 0.159
7 7 Damjan Zlatnar SLO 13.84 q . 0.124
Photofinish:\\192.168.180.236\prod$\backend\Template.Net\ima ges\photofinish\3659\M_110H_h_2.jpg
Heat 3
18 August 2008 - 11:26
Wind: 0.2 m/s
Position Lane Athlete Country Mark . React
1 4 Paulo Villar COL 13.37 Q (SB) 0.144
2 2 Ryan Brathwaite BAR 13.38 Q (NR) 0.156
3 5 Petr Svoboda CZE 13.43 Q . 0.153
4 7 Dongpeng Shi CHN 13.53 Q . 0.203
5 8 Ronald Forbes CAY 13.59 q (NR) 0.170
6 6 Héctor Cotto PUR 13.72 q . 0.140
7 9 Dudley Dorival HAI 13.78 q (SB) 0.165
8 3 Abdul Rashid PAK 14.52 . 0.172
Photofinish:\\192.168.180.236\prod$\backend\Template.Net\ima ges\photofinish\3659\M_110H_h_3.jpg
Heat 4
18 August 2008 - 11:34
Wind: -1.1 m/s
Position Lane Athlete Country Mark . React
1 2 David Payne USA 13.42 Q . 0.152
2 6 Ladji Doucouré FRA 13.52 Q . 0.155
3 8 Selim Nurudeen NGR 13.58 Q (PB) 0.174
4 5 Maurice Wignall JAM 13.61 Q (SB) 0.174
5 7 Maksim Lynsha BLR 13.86 . 0.196
6 3 Stanislav Sajdok CZE 13.89 . 0.163
7 4 Masato Naito JPN 13.96 . 0.168
Photofinish:\\192.168.180.236\prod$\backend\Template.Net\ima ges\photofinish\3659\M_110H_h_4.jpg
Heat 5
18 August 2008 - 11:42
Wind: -0.1 m/s
Position Lane Athlete Country Mark . React
1 4 Artur Noga POL 13.53 Q . 0.175
2 5 Igor Peremota RUS 13.59 Q . 0.142
3 6 Dániel Kiss HUN 13.61 Q (SB) 0.153
4 8 Anselmo da Silva BRA 13.81 Q . 0.137
5 3 Joseph-Berlioz Randriamihaja MAD 13.91 . 0.174
. 2 Terrence Trammell USA DNF . 0.242
. 7 Stanislavs Olijars LAT DNS .
Photofinish:\\192.168.180.236\prod$\backend\Template.Net\ima ges\photofinish\3659\M_110H_h_5.jpg
Heat 6
18 August 2008 - 11:50
Wind: -0.1 m/s
Position Lane Athlete Country Mark . React
1 8 KonstadÃÂnos DouvalÃÂdis GRE 13.49 Q (=NR) 0.149
2 5 Marcel van der Westen NED 13.54 Q . 0.162
3 7 Allan Scott GBR 13.56 Q . 0.146
4 4 Samuel Coco-Viloin FRA 13.60 Q . 0.176
5 3 Mohamed Issa Al-Thawadi QAT 13.64 q (SB) 0.127
6 6 David Ilariani GEO 13.75 q . 0.155
. 2 Xiang Liu CHN DNF
Heat 1
18 August 2008 - 11:10
Wind: 0.3 m/s
Position Lane Athlete Country Mark . React
1 6 Dayron Robles CUB 13.39 Q . 0.180
2 4 Andrew Turner GBR 13.56 Q . 0.151
3 5 Wei Ji CHN 13.57 Q . 0.186
4 8 Richard Phillips JAM 13.60 Q . 0.160
5 3 Evgeniy Borisov RUS 13.90 . 0.187
6 2 Oleg Normatov UZB 14.00 . 0.177
7 7 Jurica Grabušic CRO 14.18 . 0.207
Photofinish:\\192.168.180.236\prod$\backend\Template.Net\ima ges\photofinish\3659\M_110H_h_1.jpg
Heat 2
18 August 2008 - 11:18
Wind: 0.1 m/s
Position Lane Athlete Country Mark . React
1 6 David Oliver USA 13.30 Q . 0.167
2 5 Jackson Quiñónez ESP 13.41 Q . 0.179
3 2 Shamar Sands BAH 13.45 Q . 0.167
4 3 Gregory Sedoc NED 13.50 Q (SB) 0.155
5 8 Jung-joon Lee KOR 13.65 q . 0.128
6 4 Mikel Thomas TRI 13.69 q (PB) 0.159
7 7 Damjan Zlatnar SLO 13.84 q . 0.124
Photofinish:\\192.168.180.236\prod$\backend\Template.Net\ima ges\photofinish\3659\M_110H_h_2.jpg
Heat 3
18 August 2008 - 11:26
Wind: 0.2 m/s
Position Lane Athlete Country Mark . React
1 4 Paulo Villar COL 13.37 Q (SB) 0.144
2 2 Ryan Brathwaite BAR 13.38 Q (NR) 0.156
3 5 Petr Svoboda CZE 13.43 Q . 0.153
4 7 Dongpeng Shi CHN 13.53 Q . 0.203
5 8 Ronald Forbes CAY 13.59 q (NR) 0.170
6 6 Héctor Cotto PUR 13.72 q . 0.140
7 9 Dudley Dorival HAI 13.78 q (SB) 0.165
8 3 Abdul Rashid PAK 14.52 . 0.172
Photofinish:\\192.168.180.236\prod$\backend\Template.Net\ima ges\photofinish\3659\M_110H_h_3.jpg
Heat 4
18 August 2008 - 11:34
Wind: -1.1 m/s
Position Lane Athlete Country Mark . React
1 2 David Payne USA 13.42 Q . 0.152
2 6 Ladji Doucouré FRA 13.52 Q . 0.155
3 8 Selim Nurudeen NGR 13.58 Q (PB) 0.174
4 5 Maurice Wignall JAM 13.61 Q (SB) 0.174
5 7 Maksim Lynsha BLR 13.86 . 0.196
6 3 Stanislav Sajdok CZE 13.89 . 0.163
7 4 Masato Naito JPN 13.96 . 0.168
Photofinish:\\192.168.180.236\prod$\backend\Template.Net\ima ges\photofinish\3659\M_110H_h_4.jpg
Heat 5
18 August 2008 - 11:42
Wind: -0.1 m/s
Position Lane Athlete Country Mark . React
1 4 Artur Noga POL 13.53 Q . 0.175
2 5 Igor Peremota RUS 13.59 Q . 0.142
3 6 Dániel Kiss HUN 13.61 Q (SB) 0.153
4 8 Anselmo da Silva BRA 13.81 Q . 0.137
5 3 Joseph-Berlioz Randriamihaja MAD 13.91 . 0.174
. 2 Terrence Trammell USA DNF . 0.242
. 7 Stanislavs Olijars LAT DNS .
Photofinish:\\192.168.180.236\prod$\backend\Template.Net\ima ges\photofinish\3659\M_110H_h_5.jpg
Heat 6
18 August 2008 - 11:50
Wind: -0.1 m/s
Position Lane Athlete Country Mark . React
1 8 KonstadÃÂnos DouvalÃÂdis GRE 13.49 Q (=NR) 0.149
2 5 Marcel van der Westen NED 13.54 Q . 0.162
3 7 Allan Scott GBR 13.56 Q . 0.146
4 4 Samuel Coco-Viloin FRA 13.60 Q . 0.176
5 3 Mohamed Issa Al-Thawadi QAT 13.64 q (SB) 0.127
6 6 David Ilariani GEO 13.75 q . 0.155
. 2 Xiang Liu CHN DNF