knightedsoldier5000
Mentor
- They said on tv that he set a record for the lowest ERA of all time with so many innings pitched. And he's a 23 year old, left handed rookie that hits close 100 mph. And he also had 11.3 Ks / 9 IP.
Year | Age | Tm | Lg | W | L | W-L% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF | ERA+ | WHIP | H/9 | HR/9 | BB/9 | SO/9 | SO/BB | Awards |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2008 | 18 | STL-min | Rk | 1.38 | 7 | 2 | 13.0 | 3 | 3 | 2 | 3 | 11 | 1 | 1 | 47 | 0.462 | 2.1 | 0.0 | 2.1 | 7.6 | 3.67 | CDS · GULF | |||||||||||
2009 | 19 | STL-min | A- | 1 | 1.000 | 3.86 | 10 | 4 | 2 | 2 | 28.0 | 30 | 14 | 12 | 4 | 11 | 23 | 5 | 2 | 128 | 1.464 | 9.6 | 1.3 | 3.5 | 7.4 | 2.09 | BAT · NYPL | ||||||
2010 | 20 | STL-min | Rk,A- | 4 | 4 | .500 | 4.02 | 14 | 9 | 53.2 | 52 | 29 | 24 | 4 | 22 | 45 | 7 | 3 | 233 | 1.379 | 8.7 | 0.7 | 3.7 | 7.5 | 2.05 | JOH,BAT · APPY,NYPL | |||||||
2011 | 21 | STL-min | A,A+ | 8 | 4 | .667 | 2.26 | 20 | 19 | 1 | 107.1 | 82 | 35 | 27 | 4 | 45 | 79 | 2 | 8 | 441 | 1.183 | 6.9 | 0.3 | 3.8 | 6.6 | 1.76 | DAV,PLM · MIDW,FLOR | ||||||
2012 | 22 | STL-min | A+,AA | 7 | 2 | .778 | 2.77 | 18 | 15 | 87.2 | 59 | 32 | 27 | 7 | 31 | 68 | 11 | 1 | 3 | 357 | 1.027 | 6.1 | 0.7 | 3.2 | 7.0 | 2.19 | PLM,SPD · FLOR,TL | ||||||
2013 | 23 | STL-min | AA,AAA | 2 | 1 | .667 | 1.95 | 18 | 4 | 1 | 27.2 | 11 | 7 | 6 | 2 | 10 | 44 | 1 | 2 | 104 | 0.759 | 3.6 | 0.7 | 3.3 | 14.3 | 4.40 | SPD,MEM · TL,PCL | ||||||
2013 | 23 | STL | NL | 3 | 1 | .750 | 0.45 | 45 | 15 | 39.2 | 17 | 2 | 2 | 1 | 18 | 1 | 50 | 1 | 152 | 808 | 0.882 | 3.9 | 0.2 | 4.1 | 11.3 | 2.78 | |||||||
1 Yr | 3 | 1 | .750 | 0.45 | 45 | 15 | 39.2 | 17 | 2 | 2 | 1 | 18 | 1 | 50 | 1 | 152 | 808 | 0.882 | 3.9 | 0.2 | 4.1 | 11.3 | 2.78 | ||||||||||
162 Game Avg. | 5 | 2 | .750 | 0.45 | 68 | 23 | 60 | 26 | 3 | 3 | 2 | 27 | 2 | 76 | 2 | 230 | 808 | 0.882 | 3.9 | 0.2 | 4.1 | 11.3 | 2.78 |
http://www.stltoday.com/sports/base...cle_e0ad2490-da88-5b64-997f-44e77997b6f5.htmlWhen your earned run average and opponents’ batting average against both start with zero, you know your season has been a success.
So it was for Cardinals lefthanded rookie Kevin Siegrist before the Cardinals played the Pittsburgh Pirates this weekend. His earned run average was 0.64 and opponents had been hitting only .099 against him.
No Cardinals pitcher who has appeared in 30 or more games for a season — Siegrist had 30 as of Thursday — has ever had a lower ERA for a season.
Hall of Famer Bob Gibson famously had a 1.12 ERA in 1968. Siegrist, in much more limited duty, was nearly half a run a game lower than that although there has been no outcry to lower the height of the mound next season because of Siegrist.
The next lowest ERA in Cardinals history for 30 or more games belongs to lefthander Tony Fossas, who was at 1.47 in 1995, and lefthander Joe Hoerner, at the same figure in 1968. Although Siegrist was more like Hoerner than Fossas because he also has faced and succeeded against righthanded hitters, while Fossas was more of a Randy Choate-type specialist.
The next closest was the 1.54 compiled by Hall of Fame reliever Bruce Sutter in 1984