Freethinker
Hall of Famer
Thanks to everyone who supported in the team writeups, we have the data* to see where teams stack up from best to worst in terms of giving White athletes the opportunity in the NFL. To rank them, I'm assigning 2 points for each starter and 1 point per reserve, as I feel a starter should be weighted more heavily than a seldom used backup. The league average came to 20 points for a benchmark number. The average in 2024 was 20 and 19 in 2023 for reference:
The Cream of the Crop
San Francisco 49ers##, 21 (10): 31 [+8]
Denver Broncos#, 21 (9.5): 30.5 [-2.5]
Minnesota Vikings##, 21 (9): 30 [+1]
Indianapolis Colts#, 18.5 (9): 27.5 [+2.5]
Buffalo Bills#, 18 (8): 26 [+5]
Detroit Lions, 17 (8): 25 [-4]
Jacksonville Jaguars#, 18.5 (6.5): 25 [+7]
Los Angeles Rams, 19 (6): 25 [-5.5]
Pittsburgh Steelers, 19 (6): 25 [+9]
Cincinnati Bengals, 17 (7): 24 [-4]
Philadelphia Eagles##, 17 (7): 24 [+3]
Seattle Seahawks#, 19 (5): 24 [+12]
Run of the Mill Caste Squads
Tampa Bay Buccaneers, 17 (6): 23 [-2]
Las Vegas Raiders, 16.5 (5): 21.5 [-4.5]
Kansas City Chiefs, 16 (5): 21 [-6]
Cleveland Browns, 12 (7): 19 [+8]
New York Giants#, 13 (6): 19 [---]
Los Angeles Chargers#, 12 (6): 18 [-6]
New England Patriots, 13 (5): 18 [+7]
Atlanta Falcons, 13 (4): 17 [-4]
Baltimore Ravens, 12 (5): 17 [-1]
Chicago Bears, 14 (3): 17 [+5]
Washington Redskins, 13 (3): 16 [-6]
New Orleans Saints, 12 (3): 15 [-8]
Tennessee Titans, 12 (3): 15 [-1]
Worst of the Worst ("Ultra Black")
Arizona Cardinals, 10 (4): 14 [-2.5]
Carolina Panthers#, 11 (3): 14 [---]
Dallas Cowboys, 11 (3): 14 [-3]
New York Jets, 11.5 (3.5): 14 [+0.5]
Houston Texans, 11 (2): 13 [+3]
Green Bay Packers, 10 (1): 11 [---]
Miami Dolphins, 10 (1): 11 [-4]
*rosters and starters subject to change since their write-ups
[___] indicates their increase or decrease from last year
# indicates a team with a starting White RB, WR, S or CB due to rarity
The Cream of the Crop
San Francisco 49ers##, 21 (10): 31 [+8]
Denver Broncos#, 21 (9.5): 30.5 [-2.5]
Minnesota Vikings##, 21 (9): 30 [+1]
Indianapolis Colts#, 18.5 (9): 27.5 [+2.5]
Buffalo Bills#, 18 (8): 26 [+5]
Detroit Lions, 17 (8): 25 [-4]
Jacksonville Jaguars#, 18.5 (6.5): 25 [+7]
Los Angeles Rams, 19 (6): 25 [-5.5]
Pittsburgh Steelers, 19 (6): 25 [+9]
Cincinnati Bengals, 17 (7): 24 [-4]
Philadelphia Eagles##, 17 (7): 24 [+3]
Seattle Seahawks#, 19 (5): 24 [+12]
Run of the Mill Caste Squads
Tampa Bay Buccaneers, 17 (6): 23 [-2]
Las Vegas Raiders, 16.5 (5): 21.5 [-4.5]
Kansas City Chiefs, 16 (5): 21 [-6]
Cleveland Browns, 12 (7): 19 [+8]
New York Giants#, 13 (6): 19 [---]
Los Angeles Chargers#, 12 (6): 18 [-6]
New England Patriots, 13 (5): 18 [+7]
Atlanta Falcons, 13 (4): 17 [-4]
Baltimore Ravens, 12 (5): 17 [-1]
Chicago Bears, 14 (3): 17 [+5]
Washington Redskins, 13 (3): 16 [-6]
New Orleans Saints, 12 (3): 15 [-8]
Tennessee Titans, 12 (3): 15 [-1]
Worst of the Worst ("Ultra Black")
Arizona Cardinals, 10 (4): 14 [-2.5]
Carolina Panthers#, 11 (3): 14 [---]
Dallas Cowboys, 11 (3): 14 [-3]
New York Jets, 11.5 (3.5): 14 [+0.5]
Houston Texans, 11 (2): 13 [+3]
Green Bay Packers, 10 (1): 11 [---]
Miami Dolphins, 10 (1): 11 [-4]
*rosters and starters subject to change since their write-ups
[___] indicates their increase or decrease from last year
# indicates a team with a starting White RB, WR, S or CB due to rarity
Last edited: