100/200/400 rankings

freedom1

Mentor
Joined
Aug 9, 2005
Messages
1,399
Check out this interesting list that was on Track and Field News: Little, Mennea and Kederis really represent well.

All corrections welcome, since this is the first light of day for this list. (As of June 13, 2006.)

3824 Michael Johnson - 10.09/1196 - 19.32/1335 - 43.18/1293
3690 Michael Marsh - 9.93/1249 - 19.73/1271 - 45.08/1170
3650 Obadele Thompson - 9.87/1266 - 19.97/1233 - 45.38/1151
3643 Frank Fredericks - 9.86/1270 - 19.68/1278 - 46.28/1095
3639 John Regis - 10.15/1175 - 19.87/1248 - 45.48/1216
3628 Dennis Mitchell - 9.91/1255 - 20.09/1215 - 45.26/1158
3627 Xavier Carter - 10.09/1196 - 20.02/1226 - 44.53/1205
3625 Robson da Silva -10.02/1219 - 19.96/1235 - 45.06/1171
3617 Francis Obikwelu - 9.86/1270 - 19.84/1253 - 46.29/1094
3614 Jon Drummond - 9.92/1250 - 20.03/1224 - 45.55/1140
(10)
3612 Pietro Mennea - 10.01/1220 - 19.72/1272 - 45.87/1120
3591 Ramon Clay - 10.21/1156 - 20.05/1291 - 45.48/1144
3586 Kevin Little - 10.13/1184 - 20.10/1213 - 44.77/1192
3574 Mark Witherspoon - 10.04/1213 - 20.12/1210 - 45.37/1151
3563 Konstadinos Kederis - 10.15/1175 - 19.85/1251 - 45.60/1137
3559 Kelly Willie - 10.19/1164 - 20.42/1165 - 44.63/1198
3557 Kirk Baptiste - 10.11/1188 - 19.96/1234 - 45.63/1135
3552 Quincy Watts - 10.30/1127 - 20.50/1153 - 43.50/1272
3551 Ja'Warren Hooker - 10.18/1168 - 20.23/1194 - 44.78/1189
3551 Shingo Suetsugu - 10.03/1214 - 20.03/1224 - 45.99/1113
(20)
3550 Henry Thomas - 10.15/1177 - 20.18/1201 - 45.05/1172
3542 James Sanford - 10.02/1217 - 20.19/1199 - 45.77/1126
3542 Olapade Adeniken 9.95/1240 - 20.11/1211 - 46.34/1091
3540 Vladimir Krylov - 10.13/1184 - 20.23/1194 - 45.20/1162
3535 Innocent Egbunike - 10.26/1142 - 20.42/1165 - 44.17/1228
3532 Troy Douglas - 10.16/1174 - 20.19/1200 - 45.26/1158
3532 Koji Ito - 10.00/1223 - 20.16/1204 - 46.11/1105
3529 Solomon Wariso - 10.34/1115 - 20.50/1219 - 44.68/1195
3528 Tyree Washington - 10.41/1093 - 20.09/1214 - 44.28/1221
3524 Leandro Penalver - 10.06/1206 - 20.42/1165 - 45.35/1153
(30)
3523 Sunday Bada - 10.27/1139 - 20.28/1186 - 44.63/1198
3521 Cliff Wiley - 10.21/1158 - 20.39 / 1169 - 44.70/1194
3516 David Oaks - 10.12/1187 - 20.34/1177 - 45.36/1152
3510 Atlee Mahorn - 10.16/1172 - 20.17/1202 - 45.62/1136
3507 Sebastian Keitel - 10.10/1191 - 20.15/1205 - 46.01/1111
3504 Alvis Whitted - 10.07/1201 - 20.29/1184 - 45.88/1119
3499 Marcus LaGrange - 10.30/1127 - 20.35/1175 - 44.65/1197
3499 Daniel Batman - 10.19/1164 - 20.44/1162 - 45.02/1173
3492 Roy Martin - 10.12/1185 - 20.05/1221 - 46.42/1086
3491 Dean Capobianco - 10.25/1145 - 20.18/1201 - 45.47/1145
(40)
3491 Patrick Delice - 10.35/1112 - 20.34/1177 - 44.58/1202
3489 Michael Franks - 10.25/1145 - 20.62/1135 - 44.47/1209
3489 Desai Williams -10.11/1188 - 20.29/1184 - 45.92/1117
3489 Antonio Pettigrew 10.42/1093 - 20.38/1171 - 44.21/1225
3482 Steve Lewis - 10.41/1093 - 20.58/1141 - 43.87/1248
3480 Kevin Braunskill - 10.16/1172 - 20.22/1195 - 45.99/1113
3478 Sidnei de Souza - 10.27/1139 - 20.27/1188 - 45.38/1151
3477 Tod Long - 10.22/1155 - 20.35/1176 - 45.45/1146
3471 Felix Stevens - 10.42/1090 - 20.24/1192 - 44.77/1189
3469 Wessel Oosthuizen - 10.15/1175 - 20.34/1177 - 45.92/1117
(50)
3468 Ivan Garcia - 10.21/1156 - 20.17/1202 - 46.03/110
3464 Bill Green - 10.25/1145 - 20.53/1149 - 45.07/1170
3463 Stanley Kerr - 10.10/1191 - 20.28/1186 - 46.43/1086
3463 Jimmie Hackley - 10.33/1118 - 20.31/1181 - 45.17/1164
3462 Mark Richardson - 10.35/1112 - 20.62/1135 - 44.37/1215
3462 Pat Johnson - 10.26/1142 - 20.39/1169 - 45.38/1151
3462 Riaan Dempers - 10.41/1093 - 20.16/1204 - 45.15/1165
3458 Jeff Laynes 10.01/1220 - 20.59/1139 - 46.21/1099
3455 Billy Mullins - 10.28/1136 - 20.63/1134 - 44.84/1185
3454 Pier-Francesco Pavoni - 10.22/1153 - 20.38/1171 - 45.71/1129
(60)
3454 Chris Nelloms - 10.36/1109 - 20.23/1193 - 45.36/1153
3452 Milton Mallard - 10.22/1153 - 20.38/1171 - 45.75/1128
3448 Howard Henley - 10.30/1127 - 20.58/1141 - 44.92/1180
3448 Juan Toledo - 10.32/1121 - 20.40/1168 - 45.24/1159
3447 Neil De Silva - 10.30/1127 - 20.54/1147 - 45.02/1173
3447 Bryan Bronson - 10.30/1127 - 20.28/1186 - 45.64/1134
3444 Willie Smith - 10.26/1142 - 20.79/1110 - 44.73/1192
3443 Elliot Tabron - 10.32/1121 - 20.54/1147 - 45.00/1175
3437 Ralf Lubke - 10.42/1090 - 20.38/1172 - 44.98/1176
3437 Christoph Postinger - 10.22/1153 - 20.45/1160 - 45.80/1124
(70)
3436 Wendell Gaskin - 10.21/1158 - 20.71/1122 - 45.29/1156
3435 Harlan Davis - 10.23/1150 - 20.34/1177 - 46.04/1110
3434 Kevin Widmer - 10.24/1146 - 20.41/1166 - 45.84/1122
3431 Rohsaan Griffin - 10.36/1109 - 20.13/1208 - 45.97/1114
3427 Dino Napier - 10.28/1134 - 20.33/1178 - 45.96/1115
3425 Tony Wheeler - 10.45/1081 - 20.23/1193 - 45.37/1151
3424 Ainsley Bennett - 10.21/1156 - 20.42/1165 - 46.15/1103
3420 Colin Bradford - 10.15/1175 - 20.66/1129 - 45/94/1116
3420 Garth Robinson - 10.19/1162 - 20.66/1129 - 45.73/1129
3420 Elston Cawley - 10.14/1178 - 20.53/1148 - 46.29/1094
(80)
3418 David Jenkins - 10.36/1109 - 20.66/1129 - 44.92/1180
3418 Norbert Dobeleit - 10.42/1090 - 20.43/1163 - 45.15/1162
3417 Han Chaoming - 10.31/1124 - 20.54/1147 - 45.46/1146
3414 Geno White - 10.40/1096 - 20.55/1145 - 45.02/1173
3413 Jean-Jacques Boussemart - 10.33/1118 - 20.41/1166 - 45.73/1129
3413 Don Bly - 10.32/1121 - 20.37/1172 - 45.87/1120
3412 Dave Dopek - 10.41/1093 - 20.31/1181 - 45.59/1138
3411 Ricardo Roach - 10.21/1156 - 20.60/1138 - 45.92/1117
3410 Elliott Quow - 10.35/1112 - 2016/1204 - 46.30/1094
3410 Pascal Barre - 10.29/1131 - 20.38/1171 - 46.07/1108
(90)
3408 Ian Mackie - 10.17/1169 - 20.85/1101 - 45.58/1138
3408 Seth Amoo - 10.30/1127 - 20.36/1174 - 46.08/1107
3407 Anthony Wilson - 10.27/1137 - 20.49/1154 - 45.93/1116
3406 Harold Madox - 10.41/1093 - 20.65/1131 - 44.89/1182
3405 Fred Taylor - 10.30/1127 - 20.48/1156 - 45.84/1122
3404 Jordan Vaden - 10.27/1137 - 20.57/1142 - 45.79/1125
3403 Herman Frazier - 10.36/1121 - 20.75/1116 - 44.95/1178
3402 Robert Mackowiak - 10.45/1081 - 20.61/1136 - 44.84/1185
3402 Fernanda Blakely - 10.41/1093 - 20.52/1150 - 45.25/1159
3399 Susumu Takano - 10.41/1093 - 20.74/1117 - 44.78/1189
(100)
3399 Mike Mitchell - 10.22/1153 - 20.59/1139 - 46.08/1107

Hand Timed (* Converted: 100/200 +0.24, 400 +0.14)
3577 Steve Williams - 10.07/1201- 20.16/1204 - 45.04*/1172
3568 Tommie Smith - 10.34*/1115 - 19.83/1255 - 44.64*/1198
3540 Silvio Leonard - 9.98/1230 - 20.06/1219 - 46.34*/1091
3463 Darrell Green - 10.08/1197 - 20.48/1156 - 46.04*/1110
3442 Warren Edmonson - 10.24*/1146 - 20.74*/1117 - 44.94*/1179
3420 Edwin Roberts - 10.34*/1115 - 20.34/1177 - 45.74*/1128
3418 Clyde Glosson - 10.23/1150 - 20.34*/1177 - 46.34*/1091
3408 Paul Nash - 10.28/1134 - 20.34*/1177 - 46.24*/1097
3399 Henry Carr - 10.44*/1084 - 20.36/1174 - 45.54*/1141
 

white lightning

Hall of Famer
Joined
Oct 16, 2004
Messages
20,860
I remember Ian MacKie very well.I was a little dissapointed that he didn't acheive even greater heights.He was so talented and he was built like a pit bull dog.Nothing but muscle.He even beat L.Christie one time in England.Great list you have there.
 

white is right

Hall of Famer
Joined
Feb 16, 2006
Messages
10,040
Mackie was a guy that I pegged for a few finals in one of the sprints. It seemed like he was always breaking down. The Olympic semi that he made in the century, he didn't show up for the race because he was broken down....
smiley5.gif
 
Top