2008 Buffalo Bills Training Camp

C Darwin

Mentor
Joined
Mar 29, 2006
Messages
1,181
Location
New York
Bills Draft 2008

Round 1, Leodis McKelvin CB 5'11" 190 Troy
Round 2, James Hardy WR 6'6" 220 Indiana
(Gun wheeling, woman beating, child abuser)
Round 3, Chris Ellis DE 6'4" 260 Virginia Tech
Round 4, Reggie Corner CB 5'10" 180 Akron

Round 4, Pick 33 (132) Derek Fine TE 6'3" 245 Kansas

Pick Analysis: Fine is going to sit down against zones and catch 8-9 yard passes. He can also play solid special teams. Fine could be a solid depth player at a position of need in Buffalo, but will need to improve his blocking to be more than a backup.


Round 5, Alvin Bowen OLB 6'1" 223 Iowa St
Round 6, Xavier Omon RB 5'11" 226 NWMS
Round 7, Demetrius Bell OT 6'5" 303 NWS (LA)
Round 7, Steve Johnson WR 6'2" 210 Kentucky
Round 7, Kennard Cox CB 6'0" 195 Pittsburgh

Defense</font>

Line Backers


52 DiGiorgio, John LB 6-2 229 24 3 Saginaw Valley
54 Costanzo, Blake LB 6-2 235 24 2 Lafayette
51 Posluszny, Paul LB 6-1 238 23 2 Penn State</font>

59 Mitchell, Kawika LB 6-1 253 28 6 South Florida
53 Buggs, Marcus LB 5-10 223 22 R Vanderbilt
50 Bowen, Alvin LB 6-1 222 24 R Iowa State
56 Ellison, Keith LB 6-0 229 24 3 Oregon State
55 Crowell, Angelo LB 6-1 246 26 6 Virginia
58 Banks, Jon LB 6-2 232 24 R Iowa State

Safeties

45 Corto, Jon S 6-0 208 23 1 Sacred Heart
29 Wendling, John S 6-1 222 24 2 Wyoming</font>

20 Whitner, Donte S 5-10 208 22 3 Ohio State
37 Wilson, George S 6-0 212 27 3 Arkansas
43 Scott, Bryan S 6-1 219 27 6 Penn State
30 Simpson, Ko S 6-1 202 24 3 South Carolina

Cornerbacks

35 Fox, Dustin CB 5-11 200 25 4 Ohio State</font>

24 McGee, Terrence 5-9 198 27 6 Northwestern
28 McKelvin, Leodis 5-10 184 22 R Troy
33 Greer, Jabari CB 5-11 180 26 5 Tennessee
27 Corner, Reggie CB 5-9 175 24 R Akron
38 Cox, Kennard CB 6-0 192 22 R Pittsburgh
21 James, Will CB 6-0 200 28 8 Western Illinois
26 Youboty, Ashton 5-11 189 23 3 Ohio State

Defensive Ends

94 Schobel, Aaron DE 6-4 243 30 8 TCU
90 Kelsay, Chris DE 6-4 261 28 6 Nebraska
92 Denney, Ryan DE 6-7 264 30 7 BYU
72 Neill, Ryan DE 6-3 253 25 2 Rutgers</font>

74 Mace, Corey DE 6-3 287 22 1 Wyoming
93 Ellis, Chris DE 6-4 261 23 R Virginia Tech
96 Bryan, Copeland DE 6-4 240 25 2 Arizona
76 Nua, Shaun DE 6-5 270 27 4 BYU


Defensive Tackles

95 Williams, Kyle DT 6-1 306 24 3 LSU</font>

64 McCray, Teraz DT 6-1 286 24 R Miami
97 McCargo, John DT 6-2 307 24 3 N.C. State
98 Jefferson, Jason DT 6-1 295 26 3 Wisconsin
91 Johnson, Spencer 6-3 286 26 5 Auburn
99 Stroud, Marcus DT 6-6 310 29 8 Georgia

Offense</font>

Quarterback


16 Baker, Matt QB 6-2 217 25 1 North Carolina
6 Drone, Luke QB 6-1 217 23 R Illinois State
5 Edwards, Trent QB 6-4 231 24 2 Stanford
7 Losman, J.P. QB 6-2 212 27 5 Tulane</font>

10 Hamdan, Gibran QB 6-4 220 27 2 Indiana

Fullback

49 Viti, Mike FB 5-9 236 22 R Army</font>

45 Evans, Jonathan FB 6-1 245 26 1 Baylor
36 Barnes, Darian FB 6-2 240 28 7 Hampton

Offensive Line

60 Butler, Brad OL 6-7 315 24 3 Virginia
79 Estes, Patrick OL 6-7 310 25 4 Virginia
65 Whittle, Jason OL 6-4 279 33 10 Missouri State
73 Chambers, Kirk OL 6-7 315 29 4 Stanford</font>

75 Preston, Duke OL 6-5 326 25 4 Illinois
69 McCaskill, Nevin OL 6-4 300 24 1 Hampton
70 Murphy, Matt OL 6-5 264 28 6 Maryland
71 Peters, Jason OL 6-4 340 26 5 Arkansas
77 Bell, Demetrius OL 6-5 307 24 R Northwestern
63 Gaddis, Christian 6-1 300 23 2 Villanova
62 Felton, Robert OL 6-4 324 23 R Arkansas
67 Fowler, Melvin OL 6-3 310 29 7 Maryland
66 Dockery, Derrick 6-6 330 27 6 Texas
68 Walker, Langston 6-8 366 28 7 California

Tight Ends

80 Schouman, Derek 6-2 223 23 2 Boise State
86 Fine, Derek TE 6-3 247 24 R Kansas</font>

84 Royal, Robert TE 6-4 255 30 7 LSU
88 Massaquoi, Tim TE 6-5 255 25 3 Michigan
87 Johnson, Teyo TE 6-6 260 26 4 Stanford
89 Anderson, Courtney 6-6 270 27 5 San Jose

Wide Recievers

19 Mayle, Scott WR 6-1 175 24 1 Ohio</font>

81 Hardy, James WR 6-5 212 22 R Indiana
14 Huggins, Felton WR 6-2 186 24 1 So. Louisiana
11 Parrish, Roscoe WR 5-9 171 25 4 Miami
82 Reed, Josh WR 5-10 210 28 7 LSU
83 Evans, Lee WR 5-10 197 27 5 Wisconsin
15 Jones, Jason WR 6-1 182 24 R Ark.-Pine Bluff
13 Johnson, Steve WR 6-2 202 21 R Kentucky
17 Jenkins, Justin WR 6-0 207 27 2 Mississippi State

****

23 Lynch, Marshawn RB 5-11 215 22 2 California
22 Jackson, Fred RB 6-1 215 27 2
42 Hall, Bruce RB 5-11 205 23 R Mississippi
25 Omon, Xavier RB 5-11 227 23 R NWMS
31 Wright, Dwayne RB 5-11 228 24 2 Fresno

Kickers

9 Lindell, Rian K 6-3 233 31 9 Washington

3 Fitzpatrick, D.J. P 6-2 206 25 1 Notre Dame
8 Moorman, Brian P 6-0 172 32 8 Pittsburg State</font>

Moorman and Lindell To Try Triathlon
by Chris Brown, Last Updated: 5/29/2008 11:03 AM ET

http://buffalobills.com/news/news.jsp?news_id=6104

NFL players are competitive by nature, but Bills specialists Brian Moorman and Rian Lindell are tripling their pleasure this weekend as they are participating in the Fifth Annual Town of Pittsford Triathlon this Sunday to benefit Moorman's PUNT Foundation.

It's not a full Ironman triathlon, but rather a sprint triathlon that consists of a 300-yard swim, 15 miles on the bike and a 5K run. Though Moorman and Lindell are professionally trained athletes the training for football is considerably different. As a result Buffalo's kicker and punter enter the event with a bit of trepidation.
 
Top